Vincent Maraval Net Worth & Cast Earnings
Total Career Earnings$96,000
Total Career Earnings (Inflation Adjusted)$120,000
Estimated Net Worth$13,070
Years Active2010-2023
Status TierEmerging
Savings Rate Range5% - 10%
Estimated Net Worth Range$8,713 to $17,427
Average Cast Salary Per Movie$48,000
Average Cast Salary Inflation Adjusted Per Movie$60,000
Movie Box Office and Profits
Cumulative WW Box Office$82,750,272
Cumulative Profit$119,148,614
Cumulative Domestic Box Office$16,831,384
Average WW Box Office$4,867,663
Average Domestic Box Office$990,081
Average Profit / Loss Per Film$7,008,742
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Cast Salary | Cast Salary (Inflation Adjusted) | Profit |
|---|---|---|---|---|---|---|---|---|
![]() | Final Cut | 2023 | Producer | 35.2 | $2,078,101 | N/A | N/A | $-2,825,247 |
![]() | Vortex | 2022 | Producer | 59.7 | $340,619 | N/A | N/A | $7,373,672 |
![]() | Bring the Soul: The Movie | 2019 | Actor | 67.6 | $11,663,682 | $35,000 (est) | $43,000 | $17,501,373 |
![]() | Climax | 2019 | Producer | 74.3 | $1,696,075 | N/A | N/A | $8,049,100 |
![]() | Burn the Stage: The Movie | 2018 | Actor | 70.3 | $20,347,512 | $61,000 (est) | $77,000 | $19,711,315 |
![]() | Ismael's Ghosts | 2018 | Producer | 50.0 | $3,075,562 | N/A | N/A | $708,131 |
![]() | Kings | 2018 | Producer | 44.9 | $910,269 | N/A | N/A | $6,101,957 |
![]() | Love After Love | 2018 | Producer | 40.0 | $128,602 | N/A | N/A | $2,154,100 |
![]() | The Red Turtle | 2017 | Producer | 75.2 | $6,591,789 | N/A | N/A | $16,703 |
![]() | Demon | 2016 | Producer | 48.0 | $104,038 | N/A | N/A | $-686,962 |
![]() | The Neon Demon | 2016 | Producer | 69.9 | $3,073,700 | N/A | N/A | $4,600,042 |
![]() | Love | 2015 | Producer | 62.7 | $861,057 | N/A | N/A | $8,282,418 |
![]() | Goodbye to Language | 2014 | Producer | 51.5 | $567,868 | N/A | N/A | $12,458,129 |
![]() | Blue Is the Warmest Colour | 2013 | Producer | 81.9 | $19,796,488 | N/A | N/A | $19,460,489 |
![]() | Only God Forgives | 2013 | Producer | 71.6 | $10,635,126 | N/A | N/A | $11,808,644 |
![]() | 4:44 Last Day on Earth | 2012 | Producer | 36.5 | $70,851 | N/A | N/A | $4,311,120 |
![]() | Enter the Void | 2010 | Producer | 63.5 | $808,933 | N/A | N/A | $123,630 |
Basic Facts

NameVincent Maraval
TypePerson
Role(s)
Actor
Producer
Films in database17
Years in database2010-2023
Role counts
Producer: 15
Actor: 2
Movie Data
Average Movie Score59.0
Movie Score Min35.2
Movie Score Max81.9
















