Movie Box Office and Profits
Cumulative WW Box Office$10,705,482
Cumulative Profit$-101,588,666
Cumulative Domestic Box Office$1,424,290
Average WW Box Office$1,784,247
Average Domestic Box Office$237,382
Average Profit / Loss Per Film$-16,931,444
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | My Happy Ending | 2023 | Producer | 23.9 | $59,329 | $2,860,664 |
![]() | Ahed's Knee | 2022 | Producer | 41.8 | $228,833 | $4,471,003 |
![]() | The Kindergarten Teacher | 2015 | Producer | 36.3 | $284,065 | $4,484,445 |
![]() | Ajami | 2010 | Producer | 55.4 | $1,331,651 | $19,043,310 |
![]() | 2 Brothers & a Bride | 2004 | Producer | 26.0 | $28,909 | $-63,292,546 |
![]() | Son of the Bride | 2002 | Producer | 59.9 | $8,772,695 | $-69,155,544 |
Basic Facts
NameTalia Kleinhendler
TypePerson
Role(s)
Producer
Films in database6
Years in database2002-2023
Role counts
Producer: 6
Movie Data
Average Movie Score40.6
Movie Score Min23.9
Movie Score Max59.9





