Movie Box Office and Profits
Cumulative WW Box Office$122,226,309
Cumulative Profit$16,569,319
Cumulative Domestic Box Office$62,826,894
Average WW Box Office$24,445,262
Average Domestic Box Office$12,565,379
Average Profit / Loss Per Film$3,313,864
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Crank: High Voltage | 2009 | Producer | 79.5 | $34,572,540 | $20,851,661 |
![]() | Gamer | 2009 | Producer | 75.7 | $40,828,540 | $-15,358,715 |
![]() | Play the Game | 2009 | Producer | 58.5 | $659,483 | $-32,637,276 |
![]() | Pathology | 2008 | Producer | 58.9 | $3,234,706 | $4,862,790 |
![]() | Crank | 2006 | Producer | 84.8 | $42,931,040 | $38,850,859 |
Basic Facts
NameSkip Williamson
TypePerson
Role(s)
Producer
Films in database5
Years in database2006-2009
Role counts
Producer: 5
Movie Data
Average Movie Score71.5
Movie Score Min58.5
Movie Score Max84.8




