Movie Box Office and Profits
Cumulative WW Box Office$61,195,983
Cumulative Profit$27,787,213
Cumulative Domestic Box Office$4,590,668
Average WW Box Office$6,119,598
Average Domestic Box Office$459,067
Average Profit / Loss Per Film$2,778,721
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Lost Illusions | 2022 | Producer | 68.3 | $8,635,184 | $-11,857,092 |
![]() | Aline | 2021 | Producer | 39.2 | $11,149,943 | $-15,081,759 |
![]() | Demon | 2016 | Producer | 48.0 | $104,038 | $-686,962 |
![]() | The Neon Demon | 2016 | Producer | 69.9 | $3,073,700 | $4,600,042 |
![]() | Gemma Bovery | 2015 | Producer | 53.6 | $4,644,525 | $-3,511,847 |
![]() | Only God Forgives | 2013 | Producer | 71.6 | $10,635,126 | $11,808,644 |
![]() | Last Night | 2011 | Producer | 65.8 | $11,027,222 | $8,109,289 |
![]() | Twelve | 2010 | Producer | 49.1 | $2,648,195 | $8,410,434 |
![]() | JCVD | 2008 | Producer | 62.9 | $2,342,211 | $5,792,644 |
![]() | Father and Sons | 2003 | Screenwriter | 44.7 | $6,935,839 | $20,203,820 |
Basic Facts
NameSidonie Dumas
TypePerson
Role(s)
Producer
Screenwriter
Films in database10
Years in database2003-2022
Role counts
Producer: 9
Screenwriter: 1
Movie Data
Average Movie Score57.3
Movie Score Min39.2
Movie Score Max71.6









