Movie Box Office and Profits
Cumulative WW Box Office$44,370,578
Cumulative Profit$93,137,306
Cumulative Domestic Box Office$43,308,383
Average WW Box Office$8,874,116
Average Domestic Box Office$8,661,677
Average Profit / Loss Per Film$18,627,461
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Bones | 2001 | Producer | 47.4 | $8,378,853 | $16,299,205 |
| Plunkett & Macleane | 1999 | Producer | 45.2 | $474,900 | $6,581,908 | |
![]() | Chairman of the Board | 1998 | Producer | 23.5 | $181,233 | $-1,368,829 |
![]() | A Nightmare on Elm Street: The Dream Child | 1989 | Producer | 72.9 | $22,168,360 | $47,714,270 |
![]() | Critters | 1986 | Producer | 68.4 | $13,167,232 | $23,910,752 |
Basic Facts
NameRupert Harvey
TypePerson
Role(s)
Producer
Films in database5
Years in database1986-2001
Role counts
Producer: 5
Movie Data
Average Movie Score51.5
Movie Score Min23.5
Movie Score Max72.9



