Movie Box Office and Profits
Cumulative WW Box Office$573,462,647
Cumulative Profit$480,245,106
Cumulative Domestic Box Office$571,058,007
Average WW Box Office$40,961,618
Average Domestic Box Office$40,789,858
Average Profit / Loss Per Film$34,303,222
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Woman Thou Art Loosed: On the 7th Day | 2012 | Producer | 47.7 | $1,213,128 | $13,799,815 |
![]() | Madea's Big Happy Family | 2011 | Producer | 67.0 | $54,161,288 | $14,573,366 |
![]() | Why Did I Get Married Too? | 2010 | Producer | 71.3 | $60,673,972 | $28,421,137 |
![]() | I Can Do Bad All by Myself | 2009 | Producer | 72.3 | $51,733,920 | $29,779,440 |
![]() | Madea Goes to Jail | 2009 | Producer | 66.8 | $90,508,336 | $59,255,252 |
![]() | Meet the Browns | 2008 | Producer | 67.1 | $41,975,388 | $21,550,541 |
![]() | The Family That Preys | 2008 | Producer | 69.3 | $37,105,288 | $30,582,366 |
![]() | Daddy's Little Girls | 2007 | Producer | 70.4 | $31,609,244 | $35,987,140 |
![]() | Why Did I Get Married? | 2007 | Producer | 66.4 | $55,862,888 | $41,201,737 |
![]() | Madea's Family Reunion | 2006 | Producer | 67.5 | $63,368,940 | $72,096,876 |
![]() | Diary of a Mad Black Woman | 2005 | Producer | 68.1 | $50,652,204 | $69,141,467 |
![]() | Woman Thou Art Loosed | 2004 | Producer | 53.9 | $6,879,730 | $31,249,000 |
![]() | Love Don't Cost a Thing | 2003 | Producer | 62.6 | $21,964,072 | $8,455,826 |
![]() | Get on the Bus | 1996 | Producer | 47.1 | $5,754,249 | $24,151,144 |
Basic Facts
NameReuben Cannon
TypePerson
Role(s)
Producer
Films in database14
Years in database1996-2012
Role counts
Producer: 14
Movie Data
Average Movie Score64.1
Movie Score Min47.1
Movie Score Max72.3













