Movie Box Office and Profits
Cumulative WW Box Office$19,383,157
Cumulative Profit$82,258,084
Cumulative Domestic Box Office$18,707,207
Average WW Box Office$3,876,631
Average Domestic Box Office$3,741,441
Average Profit / Loss Per Film$16,451,617
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | How About You | 2008 | Producer | 40.2 | $754,184 | $9,869,214 |
![]() | Dancing at Lughnasa | 1998 | Producer | 38.2 | $2,287,818 | $16,448,436 |
![]() | Frankie Starlight | 1995 | Producer | 20.6 | $103,365 | $3,399,365 |
![]() | The Field | 1990 | Producer | 37.1 | $1,494,399 | $3,890,959 |
![]() | My Left Foot | 1989 | Producer | 79.1 | $14,743,391 | $48,650,109 |
Basic Facts

NameNoel Pearson
TypePerson
Role(s)
Producer
Films in database5
Years in database1989-2008
Role counts
Producer: 5
Movie Data
Average Movie Score43.0
Movie Score Min20.6
Movie Score Max79.1




