Movie Box Office and Profits
Cumulative WW Box Office$3,014,157,337
Cumulative Profit$84,840,840
Cumulative Domestic Box Office$1,045,846,582
Average WW Box Office$137,007,152
Average Domestic Box Office$47,538,481
Average Profit / Loss Per Film$3,856,402
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Swept Away | 2025 | Producer | 34.3 | $25,822 | $-8,184,089 |
![]() | Argylle | 2024 | Director, Producer | 82.7 | $96,221,064 | $-74,641,629 |
![]() | The King's Man | 2021 | Director, Producer, Screenwriter, Writer | 85.7 | $125,897,480 | $-48,768,279 |
![]() | Rocketman | 2019 | Producer | 92.4 | $195,320,400 | $22,396,016 |
![]() | Bad Lucky Goat | 2017 | Producer | 59.7 | $5,088 | $-8,419,456 |
![]() | Kingsman: The Golden Circle | 2017 | Director, Producer, Screenwriter | 89.7 | $410,902,660 | $188,266 |
![]() | Revive Us 2 | 2017 | Producer | 59.2 | $718,607 | $11,626,118 |
![]() | Eddie the Eagle | 2016 | Producer | 83.4 | $46,152,800 | $-3,780,487 |
![]() | Fantastic Four | 2015 | Producer | 79.5 | $167,882,880 | $-97,355,705 |
![]() | Kingsman: The Secret Service | 2015 | Director, Producer, Screenwriter | 94.4 | $414,351,550 | $66,190,077 |
![]() | X-Men: Days of Future Past | 2014 | Writer | 96.9 | $746,045,700 | $63,277,465 |
![]() | Kick-Ass 2 | 2013 | Producer | 82.0 | $60,795,984 | $297,028 |
![]() | The Debt | 2011 | Producer, Screenwriter | 76.6 | $45,636,368 | $13,371,689 |
![]() | X-Men: First Class | 2011 | Director, Screenwriter | 95.5 | $352,616,700 | $-3,923,174 |
![]() | Harry Brown | 2010 | Producer | 70.7 | $10,371,451 | $17,764,921 |
![]() | Kick-Ass | 2010 | Director, Producer, Screenwriter | 90.5 | $96,188,904 | $26,034,518 |
![]() | Stardust | 2007 | Director, Producer, Screenwriter | 91.7 | $137,515,140 | $-31,882,718 |
| Layer Cake | 2005 | Director, Producer | 79.3 | $11,850,214 | $28,094,064 | |
| Mean Machine | 2002 | Producer | 63.0 | $7,310,206 | $8,297,744 | |
![]() | Swept Away | 2002 | Producer | 44.1 | $1,036,520 | $10,137,930 |
![]() | Snatch | 2000 | Producer | 91.0 | $83,557,870 | $64,258,003 |
![]() | Lock, Stock and Two Smoking Barrels | 1999 | Producer | 80.0 | $3,753,929 | $29,862,536 |
Basic Facts

NameMatthew Vaughn
TypePerson
Role(s)
Director
Producer
Screenwriter
Writer
Films in database22
Years in database1999-2025
Role counts
Producer: 20
Director: 8
Screenwriter: 7
Writer: 2
Movie Data
Average Movie Score78.3
Movie Score Min34.3
Movie Score Max96.9



















