Movie Box Office and Profits
Cumulative WW Box Office$144,716,820
Cumulative Profit$-104,975,376
Cumulative Domestic Box Office$121,314,432
Average WW Box Office$14,471,682
Average Domestic Box Office$12,131,443
Average Profit / Loss Per Film$-10,497,538
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Revolver | 2007 | Producer | 56.3 | $428,620 | $-16,058,709 |
![]() | Formula 17 | 2005 | Producer | 37.5 | $15,427 | $-18,845,286 |
![]() | The Great Raid | 2005 | Producer | 61.2 | $10,769,311 | $-65,251,369 |
![]() | The Great Role | 2005 | Producer | 43.4 | $231,162 | $-85,677,393 |
![]() | Impostor | 2002 | Producer | 55.9 | $8,145,549 | $-1,143,821 |
![]() | The Four Feathers | 2002 | Producer | 65.4 | $29,882,644 | $1,026,154 |
![]() | Reindeer Games | 2000 | Producer | 64.4 | $32,168,970 | $2,298,737 |
![]() | Mr. Wrong | 1996 | Producer | 39.0 | $12,825,141 | $13,819,604 |
![]() | Man of the House | 1995 | Producer | 64.3 | $40,070,996 | $53,207,247 |
![]() | Lost in America | 1985 | Producer | 52.1 | $10,179,000 | $11,649,460 |
Basic Facts

NameMarty Katz
TypePerson
Role(s)
Producer
Films in database10
Years in database1985-2007
Role counts
Producer: 10
Movie Data
Average Movie Score53.9
Movie Score Min37.5
Movie Score Max65.4









