Keenen Ivory Wayans Net Worth & Cast Earnings
Total Career Earnings$4,621,000
Total Career Earnings (Inflation Adjusted)$9,162,000
Estimated Net Worth$2,951,707
Years Active1987-2009
Status TierEmerging
Savings Rate Range5% - 10%
Estimated Net Worth Range$1,967,805 to $3,935,610
Average Cast Salary Per Movie$924,200
Average Cast Salary Inflation Adjusted Per Movie$1,832,400
Movie Box Office and Profits
Cumulative WW Box Office$816,299,869
Cumulative Profit$518,181,113
Cumulative Domestic Box Office$531,997,605
Average WW Box Office$68,024,989
Average Domestic Box Office$44,333,134
Average Profit / Loss Per Film$43,181,759
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Cast Salary | Cast Salary (Inflation Adjusted) | Profit |
|---|---|---|---|---|---|---|---|---|
![]() | Dance Flick | 2009 | Actor, Producer, Screenwriter | 67.7 | $31,439,140 | $297,000 (est) | $434,000 | $11,887,789 |
![]() | Little Man | 2006 | Director, Producer, Screenwriter | 77.8 | $104,003,320 | N/A | N/A | $11,426,098 |
![]() | White Chicks | 2004 | Director, Producer, Screenwriter, Writer | 80.8 | $113,086,470 | N/A | N/A | $56,122,706 |
![]() | Scary Movie 2 | 2001 | Director | 79.9 | $141,220,670 | N/A | N/A | $65,327,422 |
![]() | Scary Movie | 2000 | Director | 87.6 | $278,019,780 | N/A | N/A | $155,808,428 |
![]() | Most Wanted | 1997 | Actor, Screenwriter | 41.6 | $6,391,946 | $1,406,000 (est) | $2,748,000 | $1,086,040 |
![]() | Don't Be a Menace to South Central While Drinking Your Juice in the Hood | 1996 | Producer | 71.6 | $20,109,116 | N/A | N/A | $54,087,837 |
![]() | The Glimmer Man | 1996 | Actor | 55.7 | $20,351,264 | $2,390,000 (est) | $4,778,000 | $-2,184,552 |
![]() | A Low Down Dirty Shame | 1994 | Actor, Director, Screenwriter | 62.0 | $29,392,418 | $372,000 (est) | $787,000 | $54,902,314 |
![]() | The Five Heartbeats | 1991 | Screenwriter | 56.8 | $8,750,400 | N/A | N/A | $21,699,296 |
![]() | I'm Gonna Git You Sucka | 1988 | Actor, Director, Screenwriter | 65.3 | $13,030,057 | $156,000 (est) | $415,000 | $29,995,242 |
![]() | Eddie Murphy: Raw | 1987 | Producer | 79.8 | $50,505,288 | N/A | N/A | $58,022,492 |
Basic Facts

NameKeenen Ivory Wayans
TypePerson
Role(s)
Actor
Director
Producer
Screenwriter
Writer
Films in database12
Years in database1987-2009
Role counts
Screenwriter: 7
Director: 6
Actor: 5
Producer: 5
Writer: 1
Movie Data
Average Movie Score68.9
Movie Score Min41.6
Movie Score Max87.6











