Movie Box Office and Profits
Cumulative WW Box Office$14,303,122
Cumulative Profit$112,298,514
Cumulative Domestic Box Office$10,111,428
Average WW Box Office$2,383,854
Average Domestic Box Office$1,685,238
Average Profit / Loss Per Film$18,716,419
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | The Cold Blue | 2019 | Director, Editor, Producer | 49.0 | $420,177 | $7,678,163 |
![]() | The Expedition to the End of the World | 2014 | Producer | 54.3 | $39,115 | $6,667,558 |
![]() | Cave of Forgotten Dreams | 2011 | Producer | 65.8 | $8,183,347 | $26,144,399 |
![]() | Into the Abyss | 2011 | Producer | 54.2 | $393,714 | $13,705,020 |
![]() | Encounters at the End of the World | 2008 | Producer | 62.3 | $1,205,464 | $22,932,452 |
![]() | Grizzly Man | 2005 | Producer | 72.8 | $4,061,305 | $35,170,924 |
Basic Facts
NameErik Nelson
TypePerson
Role(s)
Director
Editor
Producer
Films in database6
Years in database2005-2019
Role counts
Producer: 6
Director: 1
Editor: 1
Movie Data
Average Movie Score59.7
Movie Score Min49.0
Movie Score Max72.8





