Movie Box Office and Profits
Cumulative WW Box Office$779,388,405
Cumulative Profit$-110,397,744
Cumulative Domestic Box Office$292,623,995
Average WW Box Office$51,959,227
Average Domestic Box Office$19,508,266
Average Profit / Loss Per Film$-7,359,850
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Bright Ones | 2019 | Producer | 52.4 | $165,627 | $-112,139,373 |
![]() | On the Other Side of the Tracks | 2014 | Writer | 57.4 | $25,109,572 | $7,508,786 |
![]() | RoboCop | 2014 | Producer | 86.5 | $242,688,960 | $-56,175,964 |
![]() | A Cop | 2013 | Producer | 55.0 | $48,437 | $-99,725,980 |
![]() | Home Run | 2013 | Screenwriter | 54.1 | $2,861,020 | $17,410,318 |
![]() | The Christmas Candle | 2013 | Screenwriter | 49.6 | $2,476,775 | $13,704,220 |
![]() | The Last Exorcism Part II | 2013 | Producer | 61.6 | $25,051,864 | $22,270,709 |
![]() | The Man with the Iron Fists | 2012 | Producer | 71.1 | $20,546,518 | $6,396,198 |
![]() | In Time | 2011 | Producer | 85.9 | $173,930,590 | $29,977,272 |
![]() | Now & Later | 2011 | Producer | 39.2 | $1,808 | $-35,529,096 |
![]() | The Thing | 2011 | Producer | 74.6 | $31,505,288 | $-13,240,137 |
![]() | The Last Exorcism | 2010 | Producer | 73.0 | $69,432,530 | $68,030,034 |
![]() | Children of Men | 2006 | Producer | 92.0 | $70,455,770 | $-21,057,357 |
![]() | Slither | 2006 | Producer | 75.5 | $12,834,936 | $11,850,807 |
![]() | Dawn of the Dead | 2004 | Producer | 89.2 | $102,278,710 | $50,321,819 |
Basic Facts
NameEric Newman
TypePerson
Role(s)
Producer
Screenwriter
Writer
Films in database15
Years in database2004-2019
Role counts
Producer: 12
Screenwriter: 2
Writer: 1
Movie Data
Average Movie Score67.8
Movie Score Min39.2
Movie Score Max92.0














