Movie Box Office and Profits
Cumulative WW Box Office$2,271,468,188
Cumulative Profit$455,108,415
Cumulative Domestic Box Office$886,390,530
Average WW Box Office$103,248,554
Average Domestic Box Office$40,290,479
Average Profit / Loss Per Film$20,686,746
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Trial by Fire | 2019 | Director, Producer | 56.6 | $148,504 | $6,130,504 |
![]() | Woman Walks Ahead | 2018 | Producer | 50.0 | $80,912 | $-689,882 |
![]() | American Assassin | 2017 | Screenwriter | 79.9 | $67,234,190 | $-9,730,940 |
![]() | The Great Wall | 2017 | Writer | 82.7 | $334,933,820 | $-72,176,176 |
![]() | Jack Reacher: Never Go Back | 2016 | Director, Screenwriter | 82.6 | $162,146,080 | $-8,175,593 |
![]() | Pawn Sacrifice | 2015 | Director, Producer | 72.2 | $5,578,519 | $-6,447,276 |
![]() | The Sacrifice | 2014 | Director, Producer | 41.2 | $20,945 | $-12,659,528 |
![]() | Love & Other Drugs | 2010 | Director, Producer, Screenwriter | 82.0 | $102,820,010 | $20,805,453 |
![]() | Defiance | 2008 | Director, Producer, Screenwriter | 84.7 | $51,262,752 | $8,537,784 |
![]() | Blood Diamond | 2006 | Director, Producer | 93.5 | $171,720,400 | $-13,617,571 |
![]() | The Last Samurai | 2003 | Director, Producer, Screenwriter | 93.4 | $454,627,260 | $51,032,266 |
![]() | Abandon | 2002 | Producer | 52.0 | $12,302,219 | $4,512,300 |
![]() | I Am Sam | 2001 | Producer | 83.7 | $97,818,136 | $60,925,404 |
![]() | Traffic | 2000 | Producer | 89.8 | $207,515,730 | $80,639,269 |
![]() | Dangerous Beauty | 1998 | Producer | 54.2 | $4,553,271 | $15,277,944 |
![]() | Shakespeare in Love | 1998 | Producer | 91.6 | $289,317,800 | $131,147,876 |
![]() | The Siege | 1998 | Director, Producer, Screenwriter | 76.5 | $116,672,910 | $9,596,616 |
![]() | Courage Under Fire | 1996 | Director | 80.1 | $59,031,056 | $22,456,292 |
![]() | Legends of the Fall | 1994 | Director, Producer | 88.2 | $66,638,884 | $77,157,163 |
![]() | Leaving Normal | 1992 | Director | 26.6 | $1,514,114 | $11,969,503 |
![]() | Glory | 1989 | Director | 86.8 | $26,828,364 | $39,892,273 |
![]() | About Last Night | 1986 | Director | 72.5 | $38,702,312 | $38,524,734 |
Basic Facts

NameEdward Zwick
TypePerson
Role(s)
Director
Producer
Screenwriter
Writer
Films in database22
Years in database1986-2019
Role counts
Producer: 15
Director: 14
Screenwriter: 6
Writer: 1
Movie Data
Average Movie Score73.7
Movie Score Min26.6
Movie Score Max93.5





















