Movie Box Office and Profits
Cumulative WW Box Office$818,906,005
Cumulative Profit$213,621,465
Cumulative Domestic Box Office$524,387,319
Average WW Box Office$58,493,286
Average Domestic Box Office$37,456,237
Average Profit / Loss Per Film$15,258,676
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Witnesses | 2021 | Producer | 66.1 | $855,765 | $2,131,304 |
![]() | Truman | 2017 | Producer | 85.0 | $9,027,600 | $-59,253,998 |
![]() | K-19: The Widowmaker | 2002 | Producer | 75.1 | $65,716,128 | $-44,826,410 |
![]() | 102 Dalmatians | 2000 | Producer | 78.9 | $183,611,780 | $13,122,666 |
![]() | The Truman Show | 1998 | Producer | 96.5 | $264,118,210 | $82,922,196 |
![]() | The Jungle Book | 1994 | Producer | 72.4 | $43,229,904 | $57,531,428 |
![]() | Honey, I Blew Up the Kid | 1992 | Producer | 77.1 | $58,662,452 | $66,094,839 |
![]() | Wired | 1989 | Producer | 15.4 | $1,089,000 | $-6,997,900 |
![]() | The Golden Child | 1986 | Producer | 80.2 | $79,817,936 | $48,326,990 |
![]() | Explorers | 1985 | Producer | 57.5 | $9,873,044 | $-12,875,947 |
![]() | Witness | 1985 | Producer | 90.2 | $68,706,990 | $57,916,452 |
![]() | Hot Dog... The Movie | 1984 | Producer | 50.1 | $20,307,324 | $23,066,493 |
![]() | The Sender | 1982 | Producer | 23.6 | $1,054,328 | $-9,258,105 |
![]() | The Last Married Couple in America | 1980 | Producer | 26.7 | $12,835,544 | $-4,278,542 |
Basic Facts
NameEdward S. Feldman
TypePerson
Role(s)
Producer
Films in database14
Years in database1980-2021
Role counts
Producer: 14
Movie Data
Average Movie Score63.9
Movie Score Min15.4
Movie Score Max96.5













