Net Worth, Earnings & Box Office
Estimated net worth (mid)$10,015,721
Estimated net worth range$6,677,147 - $13,354,294
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$1,082,347,579
Total box office (Worldwide, inflation-adjusted)$1,668,434,797
Total box office (North America)$758,679,854
Total box office (North America, inflation-adjusted)$1,241,619,179
Career earnings (known salaries)$22,358,241
Career earnings (inflation-adjusted)$38,376,742
Films with salary data18
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Scream Therapy | 2024 | 41.0 | $10,159 | $10,159 | $237,000 (est) |
![]() | Scream VI | 2023 | 88.9 | $166,577,230 | $171,497,470 | $237,000 (est) |
![]() | Scream | 2022 | 88.7 | $137,743,920 | $147,626,480 | $385,000 (est) |
![]() | Graceland | 2013 | 48.2 | $24,529 | $33,025 | $1,586,000 (est) |
![]() | Scream 4 | 2011 | 82.7 | $97,138,690 | $135,493,140 | $955,000 (est) |
![]() | Stomp! Shout! Scream! | 2009 | 47.8 | $112,791 | $164,954 | $955,000 (est) |
![]() | Bedtime Stories | 2008 | 79.8 | $212,874,860 | $310,166,500 | $1,304,000 (est) |
![]() | Barnyard | 2006 | 75.3 | $116,755,080 | $181,676,930 | $2,267,000 (est) |
![]() | Zoom | 2006 | 55.0 | $12,506,362 | $19,460,544 | $4,015,000 (est) |
![]() | 3000 Miles to Graceland | 2001 | 62.3 | $18,720,176 | $33,159,338 | $2,075,000 (est) |
![]() | Commandments | 1997 | 23.5 | $548,561 | $1,072,172 | $284,000 (est) |
![]() | Scream 2 | 1997 | 88.8 | $101,363,936 | $198,117,550 | $5,000,000 source (Cox has according to Forbes, made $5 million for Scream 2) |
![]() | Scream | 1996 | 93.1 | $103,089,130 | $206,112,560 | $1,000,000 source (Cox has according to Forbes, made $1 million for Scream) |
![]() | Screamers | 1996 | 73.0 | $5,711,695 | $11,419,750 | $418,000 (est) |
![]() | Ace Ventura: Pet Detective | 1994 | 87.0 | $72,217,890 | $152,866,080 | $500,000 (est) |
![]() | The Opposite Sex and How to Live with Them | 1993 | 13.1 | $690,966 | $1,500,042 | $100,000 (est) |
![]() | Cocoon: The Return | 1988 | 64.8 | $18,924,920 | $50,183,832 | $374,000 (est) |
![]() | Masters of the Universe | 1987 | 67.0 | $17,336,684 | $47,874,272 | $665,000 (est) |
Basic Facts

NameCourteney Cox
Date of birthN/A
Films in database18
Tooltips
- Cox has according to Forbes, made $1 million for Scream
- Cox has according to Forbes, made $5 million for Scream 2
Comments
No approved comments yet.
















