Movie Box Office and Profits
Cumulative WW Box Office$771,733,398
Cumulative Profit$297,976,819
Cumulative Domestic Box Office$643,225,622
Average WW Box Office$28,582,718
Average Domestic Box Office$23,823,171
Average Profit / Loss Per Film$11,036,178
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Advocate | 2020 | Director | 29.7 | $16,942 | $5,937,471 |
![]() | The Advocates | 2018 | Director | 23.3 | $10,402 | $435,201 |
![]() | Dolores | 2017 | Director, Producer | 64.0 | $555,309 | $-4,013,116 |
![]() | The Comedian | 2016 | Director, Producer | 49.1 | $1,659,002 | $2,257,102 |
![]() | Parker | 2013 | Director, Producer | 76.5 | $46,922,568 | $-9,128,317 |
![]() | Love Ranch | 2010 | Director, Producer | 33.0 | $137,885 | $-17,048,115 |
![]() | Ray | 2004 | Director, Producer, Writer | 86.9 | $123,971,376 | $47,057,610 |
![]() | Proof of Life | 2000 | Director, Producer | 71.9 | $62,761,004 | $-17,663,971 |
![]() | Mickey Blue Eyes | 1999 | Producer | 72.4 | $54,264,344 | $-23,382,742 |
![]() | Red Corner | 1997 | Producer | 57.7 | $22,459,274 | $-1,433,544 |
![]() | The Devil's Advocate | 1997 | Director | 88.4 | $60,944,660 | $26,155,495 |
![]() | City Hall | 1996 | Producer | 60.6 | $20,340,204 | $2,350,153 |
![]() | When We Were Kings | 1996 | Editor, Producer | 54.4 | $2,789,985 | $22,106,986 |
![]() | Dolores Claiborne | 1995 | Director, Producer | 72.5 | $24,361,868 | $50,324,401 |
![]() | Only You | 1994 | Producer | 64.9 | $20,059,210 | $43,791,208 |
![]() | The Advocate | 1994 | Director | 26.0 | $602,329 | $-56,289,904 |
![]() | Blood In, Blood Out | 1993 | Director, Producer | 60.5 | $4,496,583 | $-12,849,075 |
![]() | Malice | 1993 | Producer | 68.6 | $46,405,336 | $65,545,002 |
![]() | Everybody's All-American | 1988 | Director, Producer | 44.4 | $12,638,294 | $2,582,338 |
![]() | The Milagro Beanfield War | 1988 | Producer | 56.8 | $13,825,794 | $6,798,088 |
![]() | Chuck Berry: Hail! Hail! Rock 'n' Roll | 1987 | Director | 29.4 | $719,323 | $2,192,191 |
![]() | La Bamba | 1987 | Producer | 84.6 | $54,215,416 | $62,193,562 |
![]() | 8 Million Ways to Die | 1986 | Producer | 26.9 | $1,305,114 | $-17,929,397 |
![]() | White Nights | 1985 | Director, Producer | 62.8 | $42,160,848 | $22,319,636 |
![]() | Against All Odds | 1984 | Director, Producer | 61.2 | $21,689,062 | $9,880,796 |
![]() | An Officer and a Gentleman | 1982 | Director | 85.9 | $129,795,550 | $88,001,218 |
![]() | The Idolmaker | 1980 | Director | 33.7 | $2,625,716 | $-2,213,456 |
Basic Facts
NameCharles Mulvehill Taylor Hackford
TypePerson
Role(s)
Director
Editor
Producer
Writer
Films in database27
Years in database1980-2020
Role counts
Producer: 20
Director: 18
Editor: 1
Writer: 1
Movie Data
Average Movie Score57.3
Movie Score Min23.3
Movie Score Max88.4


























