Movie Box Office and Profits
Cumulative WW Box Office$882,121,736
Cumulative Profit$115,267,087
Cumulative Domestic Box Office$404,799,247
Average WW Box Office$80,192,885
Average Domestic Box Office$36,799,932
Average Profit / Loss Per Film$10,478,826
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | A Man and a Woman | 2025 | Producer | 23.8 | $91,785 | $-24,973,108 |
![]() | A Woman Is a Woman | 2025 | Producer | 30.2 | $109,172 | $-32,941,828 |
![]() | Dirty Grandpa | 2016 | Producer | 78.3 | $94,073,024 | $10,680,800 |
![]() | Life as We Know It | 2010 | Producer | 77.7 | $105,734,416 | $12,379,904 |
![]() | Aliens in the Attic | 2009 | Producer | 73.9 | $57,881,056 | $-5,741,438 |
![]() | Enchanted | 2007 | Producer | 93.4 | $340,487,650 | $60,033,818 |
![]() | Hide and Seek | 2005 | Producer | 80.4 | $123,204,920 | $60,610,138 |
![]() | The Ladykillers | 2004 | Producer | 77.7 | $76,665,190 | $20,233,794 |
![]() | Big Trouble | 2002 | Producer | 59.4 | $8,493,890 | $-11,312,560 |
![]() | Like Mike | 2002 | Producer | 72.6 | $62,274,780 | $35,127,378 |
![]() | The Crew | 2000 | Producer | 47.4 | $13,105,853 | $-8,829,813 |
Basic Facts

NameBarry Josephson
TypePerson
Role(s)
Producer
Films in database11
Years in database2000-2025
Role counts
Producer: 11
Movie Data
Average Movie Score65.0
Movie Score Min23.8
Movie Score Max93.4










