Synopsis
No description available.
Scores
Overall Score
25.8
Popularity Percentile (Year)
7.4%
Box Office Percentile (Year)
22.0%
Review Aggregate
73.8
Critic Consensus
Critic reception is largely positive, with 89% of 18 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize stylized, dark, character-driven. Most critics frame the film as an effective delivery of its core style and intent.
stylizeddarkcharacter-drivenemotionalvisually strikingthought-provoking
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| William Eggleston | 2005 | $1,000 | $1,000 | (est) |
| Tristán Ulloa | 2005 | $0 | $1,000 | (est) |
| Najwa Nimri | 2005 | $0 | $0 | (est) |
| Daniel Freire | 2005 | $0 | $0 | (est) |
| Elena Anaya | 2005 | $0 | $0 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score89.0
RT critic review count18
Rotten Tomatoes audience score65.0
RT audience rating count250
IMDb rating6.2
IMDb votes285
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2005 | $44,435 | $71,374 |
| International | 2005 | N/A | N/A |
| Worldwide | 2005 | $44,435 | $71,374 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2005 | $22,218 | $35,687 |
| Digital Rentals ? | 2005 | $53,000 | $85,131 |
| Digital Purchases ? | 2005 | $8,000 | $12,850 |
| Physical Rentals ? | 2005 | $2,964,000 | $4,760,916 |
| Physical Purchases ? | 2005 | $7,116,000 | $11,430,052 |
| TV & Streaming Revenue | 2005 | $75,000 | $120,469 |
| Total Revenues | 2005 | $10,238,218 | $16,445,104 |
| Expenses | |||
| Budget ? | 2005 | $250,000 (est) | $401,562 (est) |
| Print & Advertising (P&A) ? | 2005 | $80,000 (est) | $128,500 (est) |
| Participations | 2005 | $410,000 | $658,561 |
| Residuals ? | 2005 | $743,000 | $1,193,441 |
| Interest & Overhead | 2005 | $50,000 | $80,312 |
| Total Expenses | 2005 | $1,533,000 | $2,462,376 |
| Movie Net Profit or Loss | 2005 | $8,705,218 | $13,982,728 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Won't You Be My Neighbor? | 2018 | Shared genres: 2 | 81.8 | $15,069,864 |
![]() | Three Identical Strangers | 2018 | Shared genres: 2 | 81.2 | $14,259,486 |
![]() | Amy | 2015 | Shared genres: 2 | 80.1 | $22,715,889 |
![]() | Searching for Sugar Man | 2012 | Shared genres: 2 | 77.4 | $23,551,234 |
![]() | Senna | 2011 | Shared genres: 2 | 75.3 | $18,376,079 |




