Synopsis
After a shootout on a flight transporting prisoners, a flight attendant must outwit a smooth-talking serial killer and land the plane herself.
Scores
Overall Score
47.1
Popularity Percentile (Year)
46.1%
Box Office Percentile (Year)
60.0%
Review Aggregate
26.7
Critic Consensus
Critic reception is largely negative, with 11% of 9 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize thin plot, emotional, suspenseful. Many reviews cite thin plot as the main reasons it falls short.
thin plotemotionalsuspensefulaction-packedcharacter-drivenvisually striking
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Ray Liotta | 1997 | $6,349,000 | $12,409,000 | (est) |
| Lauren Holly | 1997 | $3,908,000 | $7,639,000 | (est) |
| Hector Elizondo | 1997 | $2,943,000 | $5,751,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score18.0
RT critic review count22
Rotten Tomatoes audience score20.0
RT audience rating count2,500
IMDb rating5.0
IMDb votes13,243
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 1997 | $11,538,235 | $22,551,678 |
| International | 1997 | N/A | N/A |
| Worldwide | 1997 | $11,538,235 | $22,551,678 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 1997 | $5,769,118 | $11,275,839 |
| Digital Rentals ? | 1997 | N/A | N/A |
| Digital Purchases ? | 1997 | N/A | N/A |
| Physical Rentals ? | 1997 | $18,010,000 | $35,200,854 |
| Physical Purchases ? | 1997 | $24,062,000 | $47,029,591 |
| TV & Streaming Revenue | 1997 | $2,769,176 | $5,412,403 |
| Total Revenues | 1997 | $50,610,294 | $98,918,687 |
| Expenses | |||
| Budget ? | 1997 | $55,000,000 | $107,498,442 |
| Print & Advertising (P&A) ? | 1997 | $4,858,000 (est) | $9,495,044 (est) |
| Participations | 1997 | $1,012,000 | $1,977,971 |
| Residuals ? | 1997 | $3,237,000 | $6,326,772 |
| Interest & Overhead | 1997 | $8,250,000 | $16,124,766 |
| Total Expenses | 1997 | $72,357,000 | $141,422,996 |
| Movie Net Profit or Loss | 1997 | $-21,746,706 | $-42,504,310 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Die Hard | 1988 | Shared genres: 4 | 97.0 | $58,193,580 |
![]() | Lethal Weapon | 1987 | Shared genres: 4 | 94.0 | $62,104,559 |
![]() | Die Hard 2 | 1990 | Shared genres: 4 | 91.5 | $55,359,965 |
![]() | First Blood | 1982 | Shared genres: 4 | 90.9 | $20,997,065 |
![]() | The Last Boy Scout | 1991 | Shared genres: 4 | 84.4 | $42,334,444 |




