Synopsis
The arrival of Maria Drazdechova, associated with the Communist party, to a school in Bratislava in 1983 worries parents, students, and colleagues.
Scores
Overall Score
54.7
Popularity Percentile (Year)
43.9%
Box Office Percentile (Year)
52.4%
Review Aggregate
83.1
Critic Consensus
Critic reception is largely positive, with 91% of 32 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize political, scary, stylized. Most critics frame the film as an effective delivery of its core style and intent.
politicalscarystylizeddarksuspensefulfunnycharacter-driven
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Toma Ikuta | 2017 | $29,000 | $38,000 | (est) |
| Suzu Hirose | 2017 | $18,000 | $23,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score91.0
RT critic review count32
Rotten Tomatoes audience score82.0
RT audience rating count100
IMDb rating7.2
IMDb votes3,946
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2017 | $64,437 | $82,472 |
| International | 2017 | $1,285,989 | $1,645,919 |
| Worldwide | 2017 | $1,350,426 | $1,728,391 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2017 | $546,614 | $699,604 |
| Digital Rentals ? | 2017 | $1,295,000 | $1,657,452 |
| Digital Purchases ? | 2017 | $1,446,000 | $1,850,715 |
| Physical Rentals ? | 2017 | $966,000 | $1,236,370 |
| Physical Purchases ? | 2017 | $2,775,000 | $3,551,683 |
| TV & Streaming Revenue | 2017 | $445,500 | $570,189 |
| Total Revenues | 2017 | $7,474,114 | $9,566,012 |
| Expenses | |||
| Budget ? | 2017 | $1,485,000 (est) | $1,900,630 (est) |
| Print & Advertising (P&A) ? | 2017 | $1,080,000 (est) | $1,382,277 (est) |
| Participations | 2017 | $299,000 | $382,686 |
| Residuals ? | 2017 | $372,000 | $476,118 |
| Interest & Overhead | 2017 | $297,000 | $380,126 |
| Total Expenses | 2017 | $3,533,000 | $4,521,836 |
| Movie Net Profit or Loss | 2017 | $3,941,114 | $5,044,176 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | The Intouchables | 2012 | Shared genres: 3 | 95.5 | $143,746,007 |
![]() | Life Is Beautiful | 1998 | Shared genres: 3 | 95.2 | $112,743,538 |
![]() | 3 Idiots | 2009 | Shared genres: 3 | 89.8 | $56,355,505 |
![]() | PK | 2014 | Shared genres: 3 | 88.8 | $60,599,371 |
![]() | Wild Tales | 2015 | Shared genres: 3 | 87.1 | $21,136,823 |




