Synopsis
An improvisational comedy using a handful of actors playing characters competing in an actual poker tournament.
Scores
Overall Score
38.3
Popularity Percentile (Year)
41.6%
Box Office Percentile (Year)
29.7%
Review Aggregate
45.8
Critic Consensus
Critic reception is mixed, with 40% of 43 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize funny, thin plot, satirical. Common reservations focus on thin plot, even when reviewers praise standout elements.
funnythin plotsatiricalstylizedcharacter-drivenemotional
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Woody Harrelson | 2008 | $135,000 | $197,000 | (est) |
| Cheryl Hines | 2008 | $83,000 | $121,000 | (est) |
| David Cross | 2008 | $63,000 | $91,000 | (est) |
| Chris Parnell | 2008 | $51,000 | $75,000 | (est) |
| Richard Kind | 2008 | $44,000 | $64,000 | (est) |
| Dennis Farina | 2008 | $39,000 | $56,000 | (est) |
| Werner Herzog | 2008 | $35,000 | $50,000 | (est) |
| Ray Romano | 2008 | $31,000 | $46,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score40.0
RT critic review count43
Rotten Tomatoes audience score43.0
RT audience rating count2,500
IMDb rating5.9
IMDb votes6,100
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2008 | $115,879 | $168,840 |
| International | 2008 | N/A | N/A |
| Worldwide | 2008 | $115,879 | $168,840 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2008 | $57,940 | $84,420 |
| Digital Rentals ? | 2008 | $575,000 | $837,796 |
| Digital Purchases ? | 2008 | $205,000 | $298,693 |
| Physical Rentals ? | 2008 | $4,769,000 | $6,948,608 |
| Physical Purchases ? | 2008 | $9,882,000 | $14,398,437 |
| TV & Streaming Revenue | 2008 | $57,940 | $84,420 |
| Total Revenues | 2008 | $15,546,879 | $22,652,373 |
| Expenses | |||
| Budget ? | 2008 | $3,000,000 | $4,371,110 |
| Print & Advertising (P&A) ? | 2008 | $93,000 (est) | $135,504 (est) |
| Participations | 2008 | $622,000 | $906,277 |
| Residuals ? | 2008 | $1,109,000 | $1,615,854 |
| Interest & Overhead | 2008 | $600,000 | $874,222 |
| Total Expenses | 2008 | $5,424,000 | $7,902,967 |
| Movie Net Profit or Loss | 2008 | $10,122,879 | $14,749,406 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Borat | 2006 | Shared genres: 3 | 94.5 | $134,096,421 |
![]() | Brüno | 2009 | Shared genres: 3 | 84.0 | $31,652,418 |
![]() | Best in Show | 2000 | Shared genres: 3 | 76.4 | $32,641,056 |
![]() | A Mighty Wind | 2003 | Shared genres: 3 | 72.5 | $37,465,640 |
![]() | Zelig | 1983 | Shared genres: 3 | 71.7 | $3,666,776 |




