Synopsis
During COVID-19 lockdown in 2020, two married couples quarantine together in a country house, leading to rising tensions and revelations about their relationships.
Scores
Overall Score
30.4
Popularity Percentile (Year)
19.1%
Box Office Percentile (Year)
27.0%
Review Aggregate
61.8
Critic Consensus
No professional critic quote data was available to synthesize a consensus summary.
No tags
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Vincent Macaigne | 2025 | $3,000 | $3,000 | (est) |
| Micha Lescot | 2025 | $2,000 | $2,000 | (est) |
| Nora Hamzawi | 2025 | $1,000 | $1,000 | (est) |
| Nine d'Urso | 2025 | $1,000 | $1,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score66.0
RT critic review count38
Rotten Tomatoes audience scoreN/A
RT audience rating count25
IMDb rating5.5
IMDb votes371
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2025 | $16,312 | N/A |
| International | 2025 | $192,770 | N/A |
| Worldwide | 2025 | $209,082 | N/A |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2025 | $85,264 | N/A |
| Digital Rentals ? | 2025 | $234,000 | N/A |
| Digital Purchases ? | 2025 | $317,000 | N/A |
| Physical Rentals ? | 2025 | $26,000 | N/A |
| Physical Purchases ? | 2025 | $115,000 | N/A |
| TV & Streaming Revenue | 2025 | $75,000 | N/A |
| Total Revenues | 2025 | $852,264 | N/A |
| Expenses | |||
| Budget ? | 2025 | $250,000 (est) | N/A |
| Print & Advertising (P&A) ? | 2025 | $167,000 (est) | N/A (est) |
| Participations | 2025 | $17,000 | N/A |
| Residuals ? | 2025 | $29,000 | N/A |
| Interest & Overhead | 2025 | $50,000 | N/A |
| Total Expenses | 2025 | $513,000 | N/A |
| Movie Net Profit or Loss | 2025 | $339,264 | N/A |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Up | 2009 | Shared genres: 2 | 97.7 | $103,203,496 |
![]() | Inside Out | 2015 | Shared genres: 2 | 97.4 | $115,137,525 |
![]() | Knives Out | 2019 | Shared genres: 2 | 96.6 | $77,594,195 |
![]() | Dead Poets Society | 1989 | Shared genres: 2 | 96.5 | $108,454,614 |
![]() | The Truman Show | 1998 | Shared genres: 2 | 96.5 | $82,922,196 |




