Synopsis
The movie shows the work that Rosenwald did in his efforts, with Booker T. Washington, to build over 5, 300 schools for African-American children.
Scores
Overall Score
38.3
Popularity Percentile (Year)
11.4%
Box Office Percentile (Year)
42.1%
Review Aggregate
91.8
Critic Consensus
Critic reception is largely positive, with 94% of 31 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize uplifting, emotional, historical. Most critics frame the film as an effective delivery of its core style and intent.
upliftingemotionalhistoricaldarkcharacter-drivenvisually striking
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| N/A | ||||
Aggregated Reviews
Rotten Tomatoes critic score94.0
RT critic review count31
Rotten Tomatoes audience score97.0
RT audience rating count500
IMDb rating8.1
IMDb votes76
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2015 | $433,924 | $574,354 |
| International | 2015 | N/A | N/A |
| Worldwide | 2015 | $433,924 | $574,354 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2015 | $216,962 | $287,177 |
| Digital Rentals ? | 2015 | $1,823,000 | $2,412,975 |
| Digital Purchases ? | 2015 | $1,912,000 | $2,530,778 |
| Physical Rentals ? | 2015 | $2,069,000 | $2,738,588 |
| Physical Purchases ? | 2015 | $5,543,000 | $7,336,874 |
| TV & Streaming Revenue | 2015 | $182,248 | $241,229 |
| Total Revenues | 2015 | $11,746,210 | $15,547,621 |
| Expenses | |||
| Budget ? | 2015 | $477,000 (est) | $631,371 (est) |
| Print & Advertising (P&A) ? | 2015 | $304,000 (est) | $402,383 (est) |
| Participations | 2015 | $470,000 | $622,105 |
| Residuals ? | 2015 | $678,000 | $897,420 |
| Interest & Overhead | 2015 | $95,400 | $126,274 |
| Total Expenses | 2015 | $2,024,400 | $2,679,554 |
| Movie Net Profit or Loss | 2015 | $9,721,810 | $12,868,067 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Won't You Be My Neighbor? | 2018 | Shared genres: 2 | 81.8 | $15,069,864 |
![]() | Three Identical Strangers | 2018 | Shared genres: 2 | 81.2 | $14,259,486 |
![]() | Amy | 2015 | Shared genres: 2 | 80.1 | $22,715,889 |
![]() | Searching for Sugar Man | 2012 | Shared genres: 2 | 77.4 | $23,551,234 |
![]() | Senna | 2011 | Shared genres: 2 | 75.3 | $18,376,079 |




