Synopsis
An alternate look at Occupy Wall Street camps around the country.
Scores
Overall Score
25.2
Popularity Percentile (Year)
12.2%
Box Office Percentile (Year)
27.9%
Review Aggregate
50.0
Critic Consensus
No professional critic quote data was available to synthesize a consensus summary.
No tags
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Andrew Breitbart | 2012 | $1,000 | $1,000 | (est) |
| Brandon Darby | 2012 | $0 | $1,000 | (est) |
| David Horowitz | 2012 | $0 | $0 | (est) |
| Lee Stranahan | 2012 | $0 | $0 | (est) |
Aggregated Reviews
Rotten Tomatoes critic scoreN/A
RT critic review countN/A
Rotten Tomatoes audience scoreN/A
RT audience rating countN/A
IMDb rating5.0
IMDb votes621
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2012 | $52,768 | $72,096 |
| International | 2012 | N/A | N/A |
| Worldwide | 2012 | $52,768 | $72,096 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2012 | $26,384 | $36,048 |
| Digital Rentals ? | 2012 | $1,176,000 | $1,606,756 |
| Digital Purchases ? | 2012 | $528,000 | $721,401 |
| Physical Rentals ? | 2012 | $1,863,000 | $2,545,397 |
| Physical Purchases ? | 2012 | $4,603,000 | $6,289,029 |
| TV & Streaming Revenue | 2012 | $75,000 | $102,472 |
| Total Revenues | 2012 | $8,271,384 | $11,301,103 |
| Expenses | |||
| Budget ? | 2012 | $250,000 (est) | $341,572 (est) |
| Print & Advertising (P&A) ? | 2012 | $80,000 (est) | $109,303 (est) |
| Participations | 2012 | $331,000 | $452,242 |
| Residuals ? | 2012 | $537,000 | $733,697 |
| Interest & Overhead | 2012 | $50,000 | $68,314 |
| Total Expenses | 2012 | $1,248,000 | $1,705,129 |
| Movie Net Profit or Loss | 2012 | $7,023,384 | $9,595,974 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Fahrenheit 9/11 | 2004 | Shared genres: 2 | 87.4 | $149,890,766 |
![]() | Bowling for Columbine | 2002 | Shared genres: 2 | 86.1 | $62,944,215 |
![]() | Sicko | 2007 | Shared genres: 2 | 84.8 | $42,129,028 |
![]() | An Inconvenient Truth | 2006 | Shared genres: 2 | 82.0 | $62,959,500 |
![]() | Citizenfour | 2014 | Shared genres: 2 | 75.1 | $19,458,712 |




