Synopsis
Born on the original Christmas in the stable next door to Jesus Christ, Brian of Nazareth spends his life being mistaken for a messiah.
Scores
Overall Score
74.5
Popularity Percentile (Year)
93.4%
Box Office Percentile (Year)
40.8%
Review Aggregate
91.0
Critic Consensus
Critic reception is largely positive, with 95% of 63 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize funny, satirical, lighthearted. Most critics frame the film as an effective delivery of its core style and intent.
funnysatiricallightheartedfamily-friendlydarkcharacter-driven
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Graham Chapman | 1979 | $209,000 | $902,000 | (est) |
| John Cleese | 1979 | $128,000 | $555,000 | (est) |
| Terry Gilliam | 1979 | $97,000 | $418,000 | (est) |
| Eric Idle | 1979 | $79,000 | $342,000 | (est) |
| Terry Jones | 1979 | $68,000 | $292,000 | (est) |
| Michael Palin | 1979 | $60,000 | $257,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score96.0
RT critic review count73
Rotten Tomatoes audience score93.0
RT audience rating count250,000
IMDb rating8.0
IMDb votes430,888
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 1979 | $19,398,164 | $83,818,238 |
| International | 1979 | $26,174 | $113,096 |
| Worldwide | 1979 | $19,428,017 | $83,947,230 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 1979 | $9,709,552 | $41,954,357 |
| Digital Rentals ? | 1979 | N/A | N/A |
| Digital Purchases ? | 1979 | N/A | N/A |
| Physical Rentals ? | 1979 | $1,094,000 | $4,727,105 |
| Physical Purchases ? | 1979 | $1,286,000 | $5,556,725 |
| TV & Streaming Revenue | 1979 | $4,849,541 | $20,954,559 |
| Total Revenues | 1979 | $16,939,093 | $73,192,746 |
| Expenses | |||
| Budget ? | 1979 | $4,000,000 | $17,283,747 |
| Print & Advertising (P&A) ? | 1979 | $5,000,000 (est) | $21,604,683 (est) |
| Participations | 1979 | $678,000 | $2,929,595 |
| Residuals ? | 1979 | $400,000 | $1,728,375 |
| Interest & Overhead | 1979 | $800,000 | $3,456,749 |
| Total Expenses | 1979 | $10,878,000 | $47,003,149 |
| Movie Net Profit or Loss | 1979 | $6,061,093 | $26,189,597 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Bruce Almighty | 2003 | Shared genres: 3 | 89.6 | $157,880,317 |
![]() | Dogma | 1999 | Shared genres: 3 | 85.2 | $44,540,500 |
![]() | Evan Almighty | 2007 | Shared genres: 3 | 82.8 | $-115,347,037 |
![]() | Bill & Ted's Bogus Journey | 1991 | Shared genres: 3 | 82.4 | $55,066,302 |
![]() | Michael | 1996 | Shared genres: 3 | 79.9 | $87,357,998 |




