Synopsis
In 1930s Japan, a mother endures hardship to raise her children when her academic husband is marked as an enemy of the state and imprisoned.
Scores
Overall Score
47.9
Popularity Percentile (Year)
16.9%
Box Office Percentile (Year)
71.5%
Review Aggregate
76.0
Critic Consensus
No professional critic quote data was available to synthesize a consensus summary.
No tags
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Sayuri Yoshinaga | 2009 | $263,000 | $385,000 | (est) |
| Tadanobu Asano | 2009 | $162,000 | $237,000 | (est) |
| Rei Dan | 2009 | $122,000 | $178,000 | (est) |
| Mirai Shida | 2009 | $100,000 | $146,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic scoreN/A
RT critic review countN/A
Rotten Tomatoes audience scoreN/A
RT audience rating countN/A
IMDb rating7.6
IMDb votes1,563
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2009 | $14,416 | $21,083 |
| International | 2009 | $18,371,548 | $26,867,854 |
| Worldwide | 2009 | $18,385,964 | $26,888,937 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2009 | $7,355,827 | $10,757,683 |
| Digital Rentals ? | 2009 | $242,000 | $353,918 |
| Digital Purchases ? | 2009 | $78,000 | $114,073 |
| Physical Rentals ? | 2009 | $987,000 | $1,443,459 |
| Physical Purchases ? | 2009 | $2,110,000 | $3,085,814 |
| TV & Streaming Revenue | 2009 | $293,700 | $429,528 |
| Total Revenues | 2009 | $11,066,527 | $16,184,474 |
| Expenses | |||
| Budget ? | 2009 | $979,000 (est) | $1,431,759 (est) |
| Print & Advertising (P&A) ? | 2009 | $1,440,000 (est) | $2,105,958 (est) |
| Participations | 2009 | $443,000 | $647,875 |
| Residuals ? | 2009 | $247,000 | $361,230 |
| Interest & Overhead | 2009 | $195,800 | $286,352 |
| Total Expenses | 2009 | $3,304,800 | $4,833,174 |
| Movie Net Profit or Loss | 2009 | $7,761,727 | $11,351,300 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Parasite | 2019 | Shared genres: 2 | 96.9 | $85,037,837 |
![]() | Your Name. | 2017 | Shared genres: 2 | 96.1 | $-703,056,942 |
![]() | The Intouchables | 2012 | Shared genres: 2 | 95.5 | $143,746,003 |
![]() | Life Is Beautiful | 1998 | Shared genres: 2 | 95.2 | $112,743,538 |
![]() | Pan's Labyrinth | 2006 | Shared genres: 2 | 93.6 | $42,403,222 |




