Synopsis
A mob mix-up in Chicago sends two chanteuses screaming for L.A., where they score a perfect gig: posing as drag queens on the dinner theater/cabaret circuit. Things get extra-weird when a guy falls for one of the girls.
Scores
Overall Score
61.6
Popularity Percentile (Year)
57.5%
Box Office Percentile (Year)
69.2%
Review Aggregate
57.5
Critic Consensus
Critic reception is mixed, with 43% of 113 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize thin plot, funny, lighthearted. Common reservations focus on thin plot, even when reviewers praise standout elements.
thin plotfunnylightheartedcoming of agestylizedromantic
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Nia Vardalos | 2004 | $1,941,000 | $3,223,000 | (est) |
| Toni Collette | 2004 | $1,195,000 | $1,984,000 | (est) |
| Stephen Spinella | 2004 | $900,000 | $1,494,000 | (est) |
| Dash Mihok | 2004 | $735,000 | $1,221,000 | (est) |
| David Duchovny | 2004 | $629,000 | $1,045,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score43.0
RT critic review count118
Rotten Tomatoes audience score70.0
RT audience rating count10,000
IMDb rating6.3
IMDb votes8,860
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2004 | $8,085,771 | $13,427,773 |
| International | 2004 | $3,255,245 | $5,405,878 |
| Worldwide | 2004 | $11,341,016 | $18,833,651 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2004 | $5,344,984 | $8,876,238 |
| Digital Rentals ? | 2004 | $129,000 | $214,226 |
| Digital Purchases ? | 2004 | $4,000 | $6,643 |
| Physical Rentals ? | 2004 | $13,576,000 | $22,545,215 |
| Physical Purchases ? | 2004 | $28,405,000 | $47,171,247 |
| TV & Streaming Revenue | 2004 | $1,940,585 | $3,222,666 |
| Total Revenues | 2004 | $49,399,569 | $82,036,234 |
| Expenses | |||
| Budget ? | 2004 | $27,000,000 | $44,838,010 |
| Print & Advertising (P&A) ? | 2004 | $8,977,000 (est) | $14,907,808 (est) |
| Participations | 2004 | $1,976,000 | $3,281,478 |
| Residuals ? | 2004 | $3,197,000 | $5,309,152 |
| Interest & Overhead | 2004 | $4,590,000 | $7,622,462 |
| Total Expenses | 2004 | $45,740,000 | $75,958,909 |
| Movie Net Profit or Loss | 2004 | $3,659,569 | $6,077,325 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | The Blues Brothers | 1980 | Shared genres: 3 | 89.7 | $5,851,591 |
![]() | O Brother, Where Art Thou? | 2000 | Shared genres: 3 | 89.3 | $32,137,327 |
![]() | Beavis and Butt-Head Do America | 1996 | Shared genres: 3 | 88.0 | $80,457,790 |
![]() | Dick Tracy | 1990 | Shared genres: 3 | 83.4 | $36,526,206 |
![]() | Big Momma's House | 2000 | Shared genres: 3 | 81.6 | $81,651,362 |




