Synopsis
This documentary movie covers two concerts at the Fox Theatre in St. Louis, Missouri, to celebrate Chuck Berry's 60th birthday, and also discusses his life and career.
Scores
Overall Score
29.4
Popularity Percentile (Year)
15.6%
Box Office Percentile (Year)
13.6%
Review Aggregate
88.1
Critic Consensus
Critic reception is largely positive, with 89% of 18 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize character-driven, emotional, visually striking. Most critics frame the film as an effective delivery of its core style and intent.
character-drivenemotionalvisually strikingthought-provokingrealistic
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Chuck Berry | 1987 | $5,000 | $15,000 | (est) |
| Keith Richards | 1987 | $3,000 | $9,000 | (est) |
| Johnnie Johnson | 1987 | $2,000 | $7,000 | (est) |
| Roy Orbison | 1987 | $2,000 | $6,000 | (est) |
| Joey Spampinato | 1987 | $2,000 | $5,000 | (est) |
| Chuck Leavell | 1987 | $2,000 | $4,000 | (est) |
| Bobby Keys | 1987 | $1,000 | $4,000 | (est) |
| Steve Jordan | 1987 | $1,000 | $3,000 | (est) |
| Eric Clapton | 1987 | $1,000 | $3,000 | (est) |
| Robert Cray | 1987 | $1,000 | $3,000 | (est) |
| Linda Ronstadt | 1987 | $1,000 | $3,000 | (est) |
| Etta James | 1987 | $1,000 | $3,000 | (est) |
| Julian Lennon | 1987 | $1,000 | $2,000 | (est) |
| Joe Walsh | 1987 | $1,000 | $2,000 | (est) |
| Ingrid Berry | 1987 | $1,000 | $2,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score89.0
RT critic review count18
Rotten Tomatoes audience score95.0
RT audience rating count500
IMDb rating7.7
IMDb votes1,629
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 1987 | $719,323 | $1,986,370 |
| International | 1987 | N/A | N/A |
| Worldwide | 1987 | $719,323 | $1,986,370 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 1987 | $359,662 | $993,185 |
| Digital Rentals ? | 1987 | N/A | N/A |
| Digital Purchases ? | 1987 | N/A | N/A |
| Physical Rentals ? | 1987 | $2,264,000 | $6,251,908 |
| Physical Purchases ? | 1987 | $1,056,000 | $2,916,085 |
| TV & Streaming Revenue | 1987 | $287,729 | $794,548 |
| Total Revenues | 1987 | $3,967,391 | $10,955,726 |
| Expenses | |||
| Budget ? | 1987 | $791,000 (est) | $2,184,302 (est) |
| Print & Advertising (P&A) ? | 1987 | $417,000 (est) | $1,151,522 (est) |
| Participations | 1987 | $159,000 | $439,070 |
| Residuals ? | 1987 | $250,000 | $690,361 |
| Interest & Overhead | 1987 | $158,200 | $436,860 |
| Total Expenses | 1987 | $1,775,200 | $4,902,115 |
| Movie Net Profit or Loss | 1987 | $2,192,191 | $6,053,611 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Amy | 2015 | Shared genres: 3 | 80.1 | $22,715,889 |
![]() | Searching for Sugar Man | 2012 | Shared genres: 3 | 77.4 | $23,551,234 |
![]() | Moonage Daydream | 2022 | Shared genres: 3 | 73.5 | $19,371,975 |
![]() | Katy Perry: Part of Me | 2012 | Shared genres: 3 | 71.6 | $22,530,647 |
![]() | Once Were Brothers | 2020 | Shared genres: 3 | 70.5 | $27,616,785 |




