Synopsis
One night by accident, a young prostitute barges into the lives of a bourgeois, modern-but-conventional couple. Hounded down, beaten up, threatened, she will continue to struggle, with the help of a well-off lady, first for her survival--her resurrection--then for her dignity and freedom. Stormy encounters are forecast for everyone involved.
Scores
Overall Score
21.6
Popularity Percentile (Year)
1.9%
Box Office Percentile (Year)
38.0%
Review Aggregate
37.0
Critic Consensus
No professional critic quote data was available to synthesize a consensus summary.
No tags
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| N/A | ||||
Aggregated Reviews
Rotten Tomatoes critic scoreN/A
RT critic review count0
Rotten Tomatoes audience scoreN/A
RT audience rating count0
IMDb rating3.7
IMDb votes92
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2003 | $206,789 | $352,553 |
| International | 2003 | $227,643 | $388,107 |
| Worldwide | 2003 | $434,432 | $740,659 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2003 | $194,452 | $331,519 |
| Digital Rentals ? | 2003 | $29,000 | $49,442 |
| Digital Purchases ? | 2003 | N/A | N/A |
| Physical Rentals ? | 2003 | $5,821,000 | $9,924,172 |
| Physical Purchases ? | 2003 | $10,619,000 | $18,104,241 |
| TV & Streaming Revenue | 2003 | $93,055 | $158,649 |
| Total Revenues | 2003 | $16,756,507 | $28,568,023 |
| Expenses | |||
| Budget ? | 2003 | $478,000 (est) | $814,938 (est) |
| Print & Advertising (P&A) ? | 2003 | $348,000 (est) | $593,302 (est) |
| Participations | 2003 | $670,000 | $1,142,277 |
| Residuals ? | 2003 | $1,213,000 | $2,068,033 |
| Interest & Overhead | 2003 | $95,600 | $162,988 |
| Total Expenses | 2003 | $2,804,600 | $4,781,538 |
| Movie Net Profit or Loss | 2003 | $13,951,907 | $23,786,484 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Knives Out | 2019 | Shared genres: 3 | 96.6 | $77,594,197 |
![]() | The Wolf of Wall Street | 2013 | Shared genres: 3 | 95.3 | $39,166,541 |
![]() | Three Billboards Outside Ebbing, Missouri | 2017 | Shared genres: 3 | 93.7 | $58,912,834 |
![]() | Cruella | 2021 | Shared genres: 3 | 93.6 | $-40,280,574 |
![]() | BlacKkKlansman | 2018 | Shared genres: 3 | 93.3 | $29,582,698 |




