Synopsis
A pack of naïve teenagers conspire to murder a mutual friend, whose aggressive demeanour has proven too much.
Scores
Overall Score
51.4
Popularity Percentile (Year)
61.5%
Box Office Percentile (Year)
31.7%
Review Aggregate
63.0
Critic Consensus
Critic reception is mixed, with 49% of 81 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize coming of age, thin plot, family-friendly. Common reservations focus on thin plot, even when reviewers praise standout elements.
coming of agethin plotfamily-friendlydarkcharacter-drivengrittystylizedvisually strikingtragicemotional
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Brad Renfro | 2001 | $94,000 | $167,000 | (est) |
| Bijou Phillips | 2001 | $58,000 | $103,000 | (est) |
| Rachel Miner | 2001 | $44,000 | $78,000 | (est) |
| Michael Pitt | 2001 | $36,000 | $63,000 | (est) |
| Kelli Garner | 2001 | $31,000 | $54,000 | (est) |
| Daniel Franzese | 2001 | $27,000 | $48,000 | (est) |
| Nick Stahl | 2001 | $24,000 | $43,000 | (est) |
| Leo Fitzpatrick | 2001 | $22,000 | $39,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score54.0
RT critic review count89
Rotten Tomatoes audience score69.0
RT audience rating count10,000
IMDb rating6.9
IMDb votes42,493
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2001 | $480,811 | $851,668 |
| International | 2001 | $223,997 | $396,769 |
| Worldwide | 2001 | $704,808 | $1,248,437 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2001 | $330,004 | $584,542 |
| Digital Rentals ? | 2001 | N/A | N/A |
| Digital Purchases ? | 2001 | N/A | N/A |
| Physical Rentals ? | 2001 | $7,411,000 | $13,127,220 |
| Physical Purchases ? | 2001 | $11,073,000 | $19,613,778 |
| TV & Streaming Revenue | 2001 | $201,941 | $357,701 |
| Total Revenues | 2001 | $19,015,945 | $33,683,240 |
| Expenses | |||
| Budget ? | 2001 | $2,100,000 | $3,719,763 |
| Print & Advertising (P&A) ? | 2001 | $564,000 (est) | $999,022 (est) |
| Participations | 2001 | $761,000 | $1,347,971 |
| Residuals ? | 2001 | $1,369,000 | $2,424,931 |
| Interest & Overhead | 2001 | $420,000 | $743,953 |
| Total Expenses | 2001 | $5,214,000 | $9,235,639 |
| Movie Net Profit or Loss | 2001 | $13,801,945 | $24,447,600 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Catch Me If You Can | 2002 | Shared genres: 4 | 97.0 | $116,707,549 |
![]() | The Wolf of Wall Street | 2013 | Shared genres: 4 | 95.3 | $39,166,543 |
![]() | American Gangster | 2007 | Shared genres: 4 | 94.6 | $31,322,739 |
![]() | Goodfellas | 1990 | Shared genres: 4 | 94.2 | $58,810,162 |
![]() | Public Enemies | 2009 | Shared genres: 4 | 89.3 | $7,444,468 |




