Synopsis
A behind-the-scenes look at Green Day's "American Idiot" album becoming a punk rock Broadway musical.
Scores
Overall Score
29.2
Popularity Percentile (Year)
16.4%
Box Office Percentile (Year)
22.7%
Review Aggregate
69.3
Critic Consensus
Critic reception is mixed, with 62% of 21 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize emotional, visually striking, character-driven. Common reservations focus on uneven tone, even when reviewers praise standout elements.
emotionalvisually strikingcharacter-driventhought-provokingrealisticuneven tone
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| N/A | ||||
Aggregated Reviews
Rotten Tomatoes critic score62.0
RT critic review count21
Rotten Tomatoes audience score73.0
RT audience rating count250
IMDb rating7.6
IMDb votes789
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2013 | $27,595 | $37,153 |
| International | 2013 | N/A | N/A |
| Worldwide | 2013 | $27,595 | $37,153 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2013 | $13,798 | $18,576 |
| Digital Rentals ? | 2013 | $956,000 | $1,287,112 |
| Digital Purchases ? | 2013 | $572,000 | $770,113 |
| Physical Rentals ? | 2013 | $1,236,000 | $1,664,091 |
| Physical Purchases ? | 2013 | $3,202,000 | $4,311,019 |
| TV & Streaming Revenue | 2013 | $72,900 | $98,149 |
| Total Revenues | 2013 | $6,052,698 | $8,149,061 |
| Expenses | |||
| Budget ? | 2013 | $243,000 (est) | $327,164 (est) |
| Print & Advertising (P&A) ? | 2013 | $80,000 (est) | $107,708 (est) |
| Participations | 2013 | $242,000 | $325,817 |
| Residuals ? | 2013 | $377,000 | $507,575 |
| Interest & Overhead | 2013 | $48,600 | $65,433 |
| Total Expenses | 2013 | $990,600 | $1,333,696 |
| Movie Net Profit or Loss | 2013 | $5,062,098 | $6,815,365 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Taylor Swift: The Eras Tour | 2023 | Shared genres: 3 | 85.8 | $87,607,890 |
![]() | Made In Mexico | 2012 | Shared genres: 3 | 40.9 | $9,111,349 |
![]() | Elvis: The Comeback Special | 2018 | Shared genres: 3 | 40.6 | $8,022,791 |
![]() | Youssou Ndour: I Bring What I Love | 2009 | Shared genres: 3 | 32.4 | $13,367,125 |
![]() | Argentina | 2016 | Shared genres: 3 | 22.4 | $1,517,032 |




