Synopsis
A kidnapped boy strikes up a friendship with his captor, an escaped convict on the run from the law, while the search for him continues.
Scores
Overall Score
79.0
Popularity Percentile (Year)
79.7%
Box Office Percentile (Year)
78.0%
Review Aggregate
79.3
Critic Consensus
Critic reception is largely positive, with 79% of 19 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize emotional, gritty, character-driven. Most critics frame the film as an effective delivery of its core style and intent.
emotionalgrittycharacter-drivensuspensefulvisually strikingthought-provoking
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Kevin Costner | 1993 | $2,886,000 | $6,265,000 | (est) |
| Clint Eastwood | 1993 | $1,777,000 | $3,857,000 | (est) |
| Laura Dern | 1993 | $1,338,000 | $2,904,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score78.0
RT critic review count32
Rotten Tomatoes audience score84.0
RT audience rating count25,000
IMDb rating7.5
IMDb votes91,628
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 1993 | $31,130,999 | $67,583,352 |
| International | 1993 | N/A | N/A |
| Worldwide | 1993 | $31,130,999 | $67,583,352 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 1993 | $15,565,500 | $33,791,676 |
| Digital Rentals ? | 1993 | N/A | N/A |
| Digital Purchases ? | 1993 | N/A | N/A |
| Physical Rentals ? | 1993 | $41,044,000 | $89,103,826 |
| Physical Purchases ? | 1993 | $32,981,000 | $71,599,583 |
| TV & Streaming Revenue | 1993 | $7,782,750 | $16,895,838 |
| Total Revenues | 1993 | $97,373,249 | $211,390,922 |
| Expenses | |||
| Budget ? | 1993 | $30,000,000 | $65,128,028 |
| Print & Advertising (P&A) ? | 1993 | $8,452,000 (est) | $18,348,736 (est) |
| Participations | 1993 | $7,790,000 | $16,911,578 |
| Residuals ? | 1993 | $5,842,000 | $12,682,598 |
| Interest & Overhead | 1993 | $5,100,000 | $11,071,765 |
| Total Expenses | 1993 | $57,184,000 | $124,142,704 |
| Movie Net Profit or Loss | 1993 | $40,189,249 | $87,248,218 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Prisoners | 2013 | Shared genres: 4 | 93.0 | $806,480 |
![]() | Misery | 1990 | Shared genres: 4 | 90.9 | $76,537,654 |
![]() | Man on Fire | 2004 | Shared genres: 4 | 88.9 | $14,158,062 |
![]() | Ransom | 1996 | Shared genres: 4 | 88.2 | $72,216,291 |
![]() | Gone Baby Gone | 2007 | Shared genres: 4 | 86.6 | $22,062,584 |




