Synopsis
An actor prepping for an upcoming role meets a quirky grocery clerk, and together they hit the road to show each other their respective worlds.
Scores
Overall Score
55.6
Popularity Percentile (Year)
55.0%
Box Office Percentile (Year)
51.1%
Review Aggregate
64.6
Critic Consensus
Critic reception is mixed, with 66% of 58 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize thin plot, lighthearted, funny. Common reservations focus on thin plot, even when reviewers praise standout elements.
thin plotlightheartedfunnyupliftingcharacter-drivenstylizedthought-provoking
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Morgan Freeman | 2006 | $20,000 | $31,000 | (est) |
| Paz Vega | 2006 | $12,000 | $19,000 | (est) |
| Kumar Pallana | 2006 | $9,000 | $14,000 | (est) |
| Jonah Hill | 2006 | $8,000 | $12,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score64.0
RT critic review count59
Rotten Tomatoes audience score65.0
RT audience rating count10,000
IMDb rating6.5
IMDb votes16,843
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2006 | $83,291 | $129,605 |
| International | 2006 | $1,315,931 | $2,047,657 |
| Worldwide | 2006 | $1,399,222 | $2,177,262 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2006 | $568,018 | $883,865 |
| Digital Rentals ? | 2006 | $147,000 | $228,740 |
| Digital Purchases ? | 2006 | $45,000 | $70,022 |
| Physical Rentals ? | 2006 | $4,642,000 | $7,223,191 |
| Physical Purchases ? | 2006 | $10,949,000 | $17,037,209 |
| TV & Streaming Revenue | 2006 | $41,646 | $64,803 |
| Total Revenues | 2006 | $16,392,663 | $25,507,830 |
| Expenses | |||
| Budget ? | 2006 | $1,539,000 (est) | $2,394,763 (est) |
| Print & Advertising (P&A) ? | 2006 | $1,119,000 (est) | $1,741,222 (est) |
| Participations | 2006 | $656,000 | $1,020,770 |
| Residuals ? | 2006 | $1,154,000 | $1,795,684 |
| Interest & Overhead | 2006 | $307,800 | $478,953 |
| Total Expenses | 2006 | $4,775,800 | $7,431,391 |
| Movie Net Profit or Loss | 2006 | $11,616,863 | $18,076,439 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Up | 2009 | Shared genres: 2 | 97.7 | $103,203,507 |
![]() | Inside Out | 2015 | Shared genres: 2 | 97.4 | $115,137,542 |
![]() | Knives Out | 2019 | Shared genres: 2 | 96.6 | $77,594,197 |
![]() | Dead Poets Society | 1989 | Shared genres: 2 | 96.5 | $108,454,620 |
![]() | The Truman Show | 1998 | Shared genres: 2 | 96.5 | $82,922,197 |




