Movie Box Office and Profits
Cumulative WW Box Office$778,530,499
Cumulative Profit$301,396,920
Cumulative Domestic Box Office$295,233,211
Average WW Box Office$24,329,078
Average Domestic Box Office$9,226,038
Average Profit / Loss Per Film$9,418,654
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | 40 Acres | 2025 | Studio | 54.0 | $776,595 | $-4,564,531 |
![]() | Close to You | 2024 | Studio | 34.4 | $72,992 | $2,808,036 |
![]() | The Apprentice | 2024 | Studio | 83.4 | $17,299,154 | $-10,651,386 |
![]() | My Salinger Year | 2021 | Studio | 57.0 | $957,592 | $6,874,710 |
![]() | Lie Exposed | 2020 | Studio | 10.9 | $5,938 | $1,818,969 |
![]() | Anthropocene: The Human Epoch | 2019 | Studio | 50.0 | $360,593 | $4,578,921 |
![]() | Giant Little Ones | 2019 | Studio | 59.0 | $181,507 | $6,724,507 |
![]() | Boundaries | 2018 | Studio | 49.8 | $755,977 | $8,239,779 |
![]() | Apprentice | 2017 | Studio | 41.3 | $60,752 | $-14,620,441 |
![]() | Colossal | 2017 | Studio | 73.8 | $4,531,320 | $-3,099,828 |
![]() | Maudie | 2017 | Studio | 75.1 | $9,733,932 | $9,384,072 |
![]() | Natasha | 2017 | Studio | 25.4 | $8,325 | $956,162 |
![]() | Seondal: The Man Who Sells the River | 2016 | Production Company | 46.4 | $14,777,982 | $223,879 |
![]() | The Lobster | 2016 | Distributor | 81.6 | $6,656,706 | $6,812,961 |
![]() | Brooklyn | 2015 | Studio | 88.5 | $62,076,140 | $29,504,417 |
![]() | Dark Horse | 2015 | Distributor | 46.9 | $90,136 | $4,993,136 |
![]() | The Forbidden Room | 2015 | Studio | 39.5 | $48,082 | $4,815,973 |
![]() | The Revenant | 2015 | Production Company | 95.2 | $532,950,500 | $41,194,594 |
![]() | Birdman or (The Unexpected Virtue of Ignorance) | 2014 | Production Company | 92.6 | $103,215,096 | $30,578,248 |
![]() | Watermark | 2014 | Studio | 37.2 | $146,572 | $7,811,707 |
![]() | Midnight's Children | 2013 | Studio | 45.1 | $1,243,980 | $10,261,504 |
![]() | Still Mine | 2013 | Studio | 59.5 | $1,552,730 | $14,630,360 |
![]() | Stories We Tell | 2013 | Studio | 67.2 | $2,641,053 | $19,374,094 |
![]() | Beyond the Black Rainbow | 2012 | Studio | 47.9 | $56,491 | $8,196,246 |
![]() | How to Survive a Plague | 2012 | Studio | 50.2 | $132,055 | $11,072,055 |
![]() | Take This Waltz | 2012 | Distributor, Studio | 66.5 | $4,965,950 | $14,074,426 |
![]() | The Other F Word | 2011 | Studio | 35.5 | $53,714 | $7,435,857 |
![]() | Cairo Time | 2010 | Studio | 52.5 | $2,477,315 | $20,049,134 |
![]() | How She Move | 2008 | Studio | 60.6 | $8,659,212 | $3,885,703 |
![]() | Waltzing Anna | 2006 | Studio | 34.3 | $11,455 | $3,752,728 |
![]() | In the Realms of the Unreal | 2004 | Studio | 46.2 | $417,120 | $22,636,150 |
![]() | The Corporation | 2004 | Distributor | 65.7 | $1,613,533 | $31,644,780 |
Basic Facts

NameMongrel Media
TypeCompany
Role(s)
Distributor
Production Company
Studio
Films in database32
Years in database2004-2025
Role counts
Studio: 26
Distributor: 4
Production Company: 3
Movie Data
Average Movie Score55.4
Movie Score Min10.9
Movie Score Max95.2































