Movie Box Office and Profits
Cumulative WW Box Office$10,129,793
Cumulative Profit$113,008,680
Cumulative Domestic Box Office$6,167,064
Average WW Box Office$230,223
Average Domestic Box Office$140,161
Average Profit / Loss Per Film$2,568,379
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Colliding Dreams | 2016 | Distributor | 45.9 | $78,288 | $-9,122,712 |
![]() | Above and Beyond | 2015 | Distributor, Studio | 38.6 | $288,751 | $9,307,713 |
![]() | Farewell to Hollywood | 2015 | Distributor | 44.3 | $8,601 | $-1,474,700 |
![]() | River of Fundament | 2015 | Distributor, Studio | 26.5 | $44,840 | $4,796,420 |
![]() | Shout Gladi Gladi | 2015 | Distributor, Studio | 11.3 | $5,839 | $856,920 |
![]() | Ai Weiwei: The Fake Case | 2014 | Distributor, Studio | 30.2 | $45,255 | $5,590,628 |
![]() | She's Beautiful When She's Angry | 2014 | Distributor, Studio | 44.9 | $421,573 | $11,976,647 |
![]() | Fire in the Blood | 2013 | Distributor, Studio | 33.8 | $28,994 | $5,213,497 |
![]() | Free the Mind | 2013 | Distributor | 71.7 | $168,916 | $-9,157,113 |
![]() | Hava Nagila | 2013 | Distributor, Studio | 36.2 | $370,218 | $12,054,707 |
![]() | Sweet Dreams | 2013 | Distributor, Studio | 27.9 | $59,403 | $7,058,702 |
![]() | When Comedy Went to School | 2013 | Distributor | 56.7 | $369,065 | $15,391,412 |
![]() | Downtown Express | 2012 | Distributor | 58.6 | $5,010 | $-187,984,495 |
![]() | Follow Me: The Yoni Netanyahu Story | 2012 | Distributor, Studio | 27.6 | $112,679 | $8,826,279 |
![]() | How to Grow a Band | 2012 | Distributor, Studio | 21.2 | $20,135 | $3,907,068 |
![]() | The Waiting Room | 2012 | Distributor, Studio | 42.3 | $244,951 | $12,524,103 |
![]() | You've Been Trumped | 2012 | Distributor, Studio | 40.4 | $65,220 | $5,876,015 |
![]() | Freedom | 2011 | Studio | 30.0 | $627,088 | $913,559 |
![]() | Granito | 2011 | Distributor | 25.0 | $43,942 | $5,554,971 |
![]() | Into Eternity | 2011 | Distributor | 34.8 | $55,366 | $7,586,683 |
![]() | My Perestroika | 2011 | Distributor, Studio | 37.6 | $242,707 | $12,207,172 |
![]() | Sholem Aleichem: Laughing in the Darkness | 2011 | Distributor, Studio | 37.1 | $906,666 | $15,390,199 |
![]() | Where Soldiers Come From | 2011 | Distributor, Studio | 23.9 | $39,201 | $4,971,700 |
![]() | Enemies of the People | 2010 | Distributor, Studio | 35.6 | $80,654 | $8,751,164 |
![]() | October Country | 2010 | Distributor, Studio | 23.1 | $26,185 | $4,797,692 |
![]() | In a Dream | 2009 | Distributor | 24.7 | $54,640 | $8,336,320 |
![]() | Sherman's Way | 2009 | Distributor | 17.7 | $13,282 | $2,467,641 |
![]() | The Way We Get By | 2009 | Distributor, Studio | 33.4 | $106,542 | $11,372,542 |
![]() | Yoo-Hoo, Mrs. Goldberg | 2009 | Distributor, Studio | 39.6 | $1,134,623 | $21,170,361 |
![]() | The Business of Being Born | 2008 | Distributor | 41.6 | $69,991 | $10,137,991 |
![]() | The Hammer | 2008 | Distributor, Studio | 49.6 | $443,591 | $18,654,504 |
![]() | Allegro | 2007 | Distributor, Studio | 26.5 | $10,208 | $2,100,824 |
![]() | Choking Man | 2007 | Distributor, Studio | 19.1 | $10,053 | $1,318,569 |
![]() | Fired! | 2007 | Distributor | 52.8 | $5,661 | $1,868,830 |
![]() | Flanders | 2007 | Distributor, Studio | 41.2 | $402,252 | $6,454,780 |
![]() | Meeting Resistance | 2007 | Distributor | 20.5 | $20,616 | $5,297,308 |
![]() | Shotgun Stories | 2007 | Distributor | 49.8 | $168,237 | $10,256,897 |
![]() | The Devil Came on Horseback | 2007 | Distributor, Studio | 42.5 | $134,495 | $14,823,467 |
![]() | Beyond Honor | 2006 | Distributor, Studio | 11.6 | $6,437 | $1,721,218 |
![]() | Shakespeare Behind Bars | 2006 | Distributor, Studio | 31.1 | $48,594 | $8,926,597 |
![]() | Stolen | 2006 | Distributor, Studio | 27.3 | $132,596 | $13,256,596 |
![]() | Words of My Perfect Teacher | 2006 | Distributor, Studio | 28.6 | $20,318 | $5,090,459 |
![]() | Darwin's Nightmare | 2005 | Distributor, Studio | 57.5 | $2,981,713 | $19,652,346 |
![]() | Night and Day | 1992 | Distributor | 17.2 | $6,397 | $-5,712,802 |
Basic Facts
NameInternational Film Circuit
TypeCompany
Role(s)
Distributor
Studio
Films in database44
Years in database1992-2016
Role counts
Distributor: 43
Studio: 30
Movie Data
Average Movie Score34.9
Movie Score Min11.3
Movie Score Max71.7











































