Movie Box Office and Profits
Cumulative WW Box Office$48,180,266
Cumulative Profit$71,053,590
Cumulative Domestic Box Office$36,579,473
Average WW Box Office$4,818,027
Average Domestic Box Office$3,657,947
Average Profit / Loss Per Film$7,105,359
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | MaXXXine | 2024 | Director, Editor, Producer, Screenwriter | 82.7 | $22,057,160 | $1,148,059 |
![]() | Pearl | 2022 | Director, Editor, Producer | 83.1 | $9,847,490 | $13,511,967 |
![]() | X | 2022 | Director, Editor, Producer | 85.4 | $14,745,049 | $15,065,639 |
![]() | In a Valley of Violence | 2016 | Director, Editor, Screenwriter | 52.8 | $61,797 | $6,744,898 |
![]() | The Sacrament | 2014 | Director, Editor, Screenwriter | 43.3 | $9,221 | $2,219,610 |
![]() | The ABCs of Death | 2013 | Screenwriter | 44.2 | $21,832 | $5,488,916 |
![]() | The Innkeepers | 2012 | Director, Editor, Producer, Screenwriter | 64.8 | $1,169,750 | $10,059,938 |
![]() | Spring Fever | 2010 | Director, Writer | 35.0 | $161,110 | $2,760,526 |
![]() | The House of the Devil | 2009 | Director, Editor, Screenwriter | 53.9 | $101,215 | $12,631,215 |
![]() | The Roost | 2005 | Director, Editor, Screenwriter | 24.2 | $5,642 | $1,422,821 |
Basic Facts

NameTi West
TypePerson
Role(s)
Director
Editor
Producer
Screenwriter
Writer
Films in database10
Years in database2005-2024
Role counts
Director: 9
Editor: 8
Screenwriter: 7
Producer: 4
Writer: 1
Movie Data
Average Movie Score56.9
Movie Score Min24.2
Movie Score Max85.4









