Richard Attenborough Net Worth & Cast Earnings
Total Career Earnings$3,941,000
Total Career Earnings (Inflation Adjusted)$7,065,000
Estimated Net Worth$2,026,289
Years Active1982-2021
Status TierEmerging
Savings Rate Range5% - 10%
Estimated Net Worth Range$1,350,859 to $2,701,719
Average Cast Salary Per Movie$656,833
Average Cast Salary Inflation Adjusted Per Movie$1,177,500
Movie Box Office and Profits
Cumulative WW Box Office$1,201,166,970
Cumulative Profit$494,168,975
Cumulative Domestic Box Office$527,869,172
Average WW Box Office$92,397,459
Average Domestic Box Office$40,605,321
Average Profit / Loss Per Film$38,012,998
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Cast Salary | Cast Salary (Inflation Adjusted) | Profit |
|---|---|---|---|---|---|---|---|---|
![]() | The Human Factor | 2021 | Actor | 29.0 | $42,812 | $358,000 (est) | $414,000 | $-36,206 |
![]() | The Great Museum | 2015 | Actor | 66.8 | $133,905 | $85,000 (est) | $112,000 | $820,364 |
![]() | Arnolds Park | 2007 | Actor | 57.3 | $23,616 | $1,378,000 (est) | $2,085,000 | $-45,644,192 |
![]() | Grey Owl | 1999 | Director, Producer | 38.4 | $632,617 | N/A | N/A | $-17,739,645 |
![]() | Elizabeth | 1998 | Actor | 82.6 | $82,150,640 | $558,000 (est) | $1,074,000 | $39,682,203 |
![]() | In Love and War | 1996 | Director, Producer | 49.4 | $14,481,231 | N/A | N/A | $24,478,311 |
![]() | Miracle on 34th Street | 1994 | Actor | 70.9 | $17,326,406 | $184,000 (est) | $388,000 | $34,989,609 |
![]() | Jurassic Park | 1993 | Actor | 97.4 | $978,167,940 | $1,378,000 (est) | $2,992,000 | $409,387,761 |
![]() | Shadowlands | 1993 | Director, Producer | 69.3 | $25,842,376 | N/A | N/A | $38,974,782 |
![]() | Chaplin | 1992 | Director, Producer | 69.7 | $9,493,259 | N/A | N/A | $10,452,012 |
![]() | Cry Freedom | 1987 | Director, Producer | 60.9 | $5,899,797 | N/A | N/A | $-14,539,150 |
![]() | A Chorus Line | 1985 | Director | 58.0 | $14,203,951 | N/A | N/A | $-5,118,826 |
![]() | Gandhi | 1982 | Director, Producer | 90.8 | $52,768,420 | N/A | N/A | $18,461,953 |
Basic Facts

NameRichard Attenborough
TypePerson
Role(s)
Actor
Director
Producer
Films in database13
Years in database1982-2021
Role counts
Director: 7
Actor: 6
Producer: 6
Movie Data
Average Movie Score64.7
Movie Score Min29.0
Movie Score Max97.4












