Net Worth, Earnings & Box Office
Estimated net worth (mid)$10,405,373
Estimated net worth range$6,936,915 - $13,873,830
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$2,432,105,990
Total box office (Worldwide, inflation-adjusted)$3,044,078,340
Total box office (North America)$1,134,106,995
Total box office (North America, inflation-adjusted)$1,463,145,503
Career earnings (known salaries)$53,416,141
Career earnings (inflation-adjusted)$69,806,488
Films with salary data42
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Nuremberg | 2025 | 81.0 | $56,832,628 | N/A | N/A |
![]() | The Bikeriders | 2024 | 84.3 | $36,159,144 | $36,159,144 | $1,186,000 (est) |
![]() | The End | 2024 | 40.7 | $269,609 | $269,609 | $1,000 (est) |
![]() | The Flash | 2023 | 90.5 | $271,433,300 | $279,450,720 | $10,033,000 (est) |
![]() | Abandoned | 2022 | 37.8 | $96,761 | $103,703 | $1,000 (est) |
![]() | Amsterdam | 2022 | 78.4 | $31,245,810 | $33,487,566 | $932,000 (est) |
![]() | Bullet Train | 2022 | 91.1 | $239,268,610 | $256,435,120 | $1,467,000 (est) |
![]() | Heart of Champions | 2021 | 35.6 | $37,000 | $42,830 | $368,000 (est) |
![]() | Doctor Who Live Q&A And Screening | 2020 | 57.4 | $228,615 | $277,112 | $932,000 (est) |
![]() | Knives Out | 2019 | 96.6 | $312,897,920 | $383,872,030 | $748,000 (est) |
![]() | The Current War | 2019 | 72.9 | $12,217,160 | $14,988,358 | $1,111,000 (est) |
![]() | 12 Strong | 2018 | 83.7 | $67,359,190 | $84,152,040 | $1,297,000 (est) |
![]() | Poor Boy | 2018 | 20.6 | $31,031 | $38,767 | $1,000 (est) |
![]() | What They Had | 2018 | 56.8 | $533,579 | $666,602 | $5,000 (est) |
![]() | The Shape of Water | 2017 | 92.7 | $195,243,460 | $249,889,330 | $803,000 (est) |
![]() | Elvis & Nixon | 2016 | 61.7 | $1,798,432 | $2,350,700 | $395,000 (est) |
![]() | Frank & Lola | 2016 | 36.4 | $9,188 | $12,009 | $0 (est) |
![]() | Loving | 2016 | 74.8 | $12,957,265 | $16,936,226 | $168,000 (est) |
![]() | Midnight Special | 2016 | 75.4 | $7,112,282 | $9,296,345 | $1,174,000 (est) |
![]() | Nocturnal Animals | 2016 | 86.5 | $30,311,856 | $39,620,124 | $502,000 (est) |
![]() | 99 Homes | 2015 | 69.7 | $1,828,232 | $2,419,900 | $321,000 (est) |
![]() | Freeheld | 2015 | 55.9 | $1,447,337 | $1,915,737 | $211,000 (est) |
![]() | The Night Before | 2015 | 81.3 | $52,395,996 | $69,352,840 | $385,000 (est) |
![]() | Man of Steel | 2013 | 92.7 | $670,145,540 | $902,251,700 | $9,191,000 (est) |
![]() | Mud | 2013 | 85.5 | $32,613,172 | $43,908,808 | $191,000 (est) |
![]() | The Iceman | 2013 | 71.4 | $4,552,970 | $6,129,900 | $759,000 (est) |
![]() | You Will Be My Son | 2013 | 41.6 | $326,061 | $438,993 | $3,000 (est) |
![]() | Nothing But a Man | 2012 | 57.7 | $13,063 | $17,848 | $10,539,000 (est) |
![]() | Premium Rush | 2012 | 80.6 | $31,083,600 | $42,469,184 | $1,753,000 (est) |
![]() | The Loving Story | 2012 | 38.2 | $700 | $956 | $168,000 (est) |
![]() | Machine Gun Preacher | 2011 | 62.6 | $3,338,690 | $4,656,946 | $1,338,000 (est) |
![]() | Take Shelter | 2011 | 74.1 | $3,741,098 | $5,218,241 | $288,000 (est) |
![]() | Jonah Hex | 2010 | 63.7 | $10,903,312 | $15,682,572 | $1,049,000 (est) |
![]() | The Runaways | 2010 | 65.5 | $4,681,651 | $6,733,764 | $446,000 (est) |
![]() | Runaways | 2009 | 45.1 | $30,032 | $43,921 | $446,000 (est) |
![]() | The Missing Person | 2009 | 24.0 | $17,896 | $26,172 | $0 (est) |
![]() | Revolutionary Road | 2008 | 84.9 | $75,981,184 | $110,707,370 | $1,058,000 (est) |
![]() | Bug | 2007 | 70.8 | $8,059,140 | $12,195,621 | $142,000 (est) |
![]() | Shotgun Stories | 2007 | 49.8 | $168,237 | $254,587 | $19,000 (est) |
![]() | World Trade Center | 2006 | 85.6 | $163,247,200 | $254,021,060 | $1,202,000 (est) |
![]() | Kangaroo Jack | 2003 | 69.5 | $88,929,110 | $151,614,460 | $1,961,000 (est) |
![]() | Jesus' Son | 2000 | 52.8 | $1,302,067 | $2,372,000 | $23,000 (est) |
![]() | Water | 1986 | 49.5 | $1,256,862 | $3,597,424 | $803,000 (est) |
Basic Facts

NameMichael Shannon
Date of birthN/A
Films in database43
Comments
No approved comments yet.










































