Movie Box Office and Profits
Cumulative WW Box Office$962,383,911
Cumulative Profit$175,666,599
Cumulative Domestic Box Office$508,307,231
Average WW Box Office$80,198,659
Average Domestic Box Office$42,358,936
Average Profit / Loss Per Film$14,638,883
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Bad Santa 2 | 2016 | Director | 67.8 | $24,079,268 | $-10,303,352 |
![]() | Vampire Academy | 2014 | Director | 70.4 | $15,642,346 | $-35,577,789 |
![]() | 17 Girls | 2012 | Director | 70.7 | $449,626 | $-11,944,637 |
![]() | Mr. Popper's Penguins | 2011 | Director | 81.4 | $187,361,760 | $21,413,259 |
![]() | 500 Days of Summer | 2009 | Producer | 89.5 | $60,722,736 | $53,354,074 |
![]() | Ghosts of Girlfriends Past | 2009 | Director | 77.7 | $102,366,816 | $9,489,233 |
![]() | The Spiderwick Chronicles | 2008 | Director | 87.5 | $164,170,320 | $-70,322,600 |
![]() | Just Like Heaven | 2005 | Director | 85.9 | $102,854,430 | $11,547,116 |
![]() | Mean Girls | 2004 | Director | 90.8 | $130,137,190 | $79,965,652 |
![]() | Freaky Friday | 2003 | Director | 88.7 | $160,846,340 | $92,669,062 |
![]() | Head Over Heels | 2001 | Director | 53.7 | $13,127,022 | $21,757,129 |
![]() | The House of Yes | 1997 | Director, Screenwriter | 43.3 | $626,057 | $13,619,451 |
Basic Facts
NameMark Waters
TypePerson
Role(s)
Director
Producer
Screenwriter
Films in database12
Years in database1997-2016
Role counts
Director: 11
Producer: 1
Screenwriter: 1
Movie Data
Average Movie Score75.6
Movie Score Min43.3
Movie Score Max90.8











