john re Net Worth & Cast Earnings
Total Career Earnings$21,000
Total Career Earnings (Inflation Adjusted)$24,000
Estimated Net Worth$2,454
Years Active1997-2025
Status TierEmerging
Savings Rate Range5% - 10%
Estimated Net Worth Range$1,636 to $3,273
Average Cast Salary Per Movie$10,500
Average Cast Salary Inflation Adjusted Per Movie$12,000
Movie Box Office and Profits
Cumulative WW Box Office$7,545,162,839
Cumulative Profit$-1,849,197,478
Cumulative Domestic Box Office$2,498,898,885
Average WW Box Office$290,198,571
Average Domestic Box Office$96,111,496
Average Profit / Loss Per Film$-71,122,980
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Cast Salary | Cast Salary (Inflation Adjusted) | Profit |
|---|---|---|---|---|---|---|---|---|
![]() | Oh, Hi! | 2025 | Actor | 52.3 | $2,075,316 | $11,000 (est) | $11,000 | $3,620,584 |
![]() | The Annihilation of Fish | 2025 | Producer | 33.4 | $70,840 | N/A | N/A | $1,367,420 |
| Avatar: The Way of Water | 2022 | Editor | 95.8 | $2,320,250,400 | N/A | N/A | $144,111,230 | |
![]() | Jungle Cruise | 2021 | Screenwriter, Writer | 90.6 | $220,889,440 | N/A | N/A | $-151,017,588 |
![]() | Smallfoot | 2018 | Producer, Writer | 83.9 | $217,940,100 | N/A | N/A | $-61,584,922 |
![]() | Geostorm | 2017 | Editor | 79.1 | $221,900,160 | N/A | N/A | $-119,409,880 |
![]() | Transformers: The Last Knight | 2017 | Editor | 82.2 | $605,425,150 | N/A | N/A | $-22,241,838 |
![]() | Songs My Brothers Taught Me | 2016 | Actor | 46.3 | $146,937 | $10,000 (est) | $13,000 | $4,536,254 |
![]() | The Magnificent Seven | 2016 | Editor | 88.3 | $162,360,640 | N/A | N/A | $-70,487,314 |
![]() | Whiskey Tango Foxtrot | 2016 | Director | 75.6 | $24,972,140 | N/A | N/A | $-21,227,811 |
![]() | Focus | 2015 | Director | 86.9 | $159,162,960 | N/A | N/A | $-2,633,069,777 |
![]() | Southpaw | 2015 | Editor | 87.5 | $91,970,824 | N/A | N/A | $11,687,013 |
![]() | Algorithms | 2014 | Director | 34.2 | $2,021 | N/A | N/A | $-86,990 |
![]() | The Equalizer | 2014 | Editor | 90.0 | $192,330,740 | N/A | N/A | $1,560,052 |
![]() | 21 & Over | 2013 | Editor | 74.2 | $48,065,672 | N/A | N/A | $19,269,278 |
![]() | Olympus Has Fallen | 2013 | Editor | 87.0 | $170,270,210 | N/A | N/A | $9,159,054 |
![]() | Crazy, Stupid, Love. | 2011 | Director | 91.6 | $145,051,200 | N/A | N/A | $19,844,400 |
![]() | I Love You Phillip Morris | 2010 | Director, Screenwriter | 74.0 | $20,768,906 | N/A | N/A | $12,429,292 |
| Avatar | 2009 | Editor | 96.0 | $2,743,577,600 | N/A | N/A | $837,229,819 | |
![]() | Balls of Fury | 2007 | Editor | 73.5 | $41,739,112 | N/A | N/A | $19,756,953 |
![]() | Reno 911!: Miami | 2007 | Editor | 69.0 | $22,021,262 | N/A | N/A | $29,693,839 |
![]() | Driving Lessons | 2006 | Composer | 62.6 | $1,277,351 | N/A | N/A | $19,374,920 |
![]() | Bad News Bears | 2005 | Screenwriter | 67.5 | $34,252,848 | N/A | N/A | $16,675,060 |
![]() | Bad Santa | 2003 | Screenwriter | 84.5 | $76,488,890 | N/A | N/A | $51,758,670 |
![]() | Ghosts of the Abyss | 2003 | Editor | 63.3 | $22,141,540 | N/A | N/A | $27,559,512 |
![]() | Schizopolis | 1997 | Producer | 29.0 | $10,580 | N/A | N/A | $295,290 |
Basic Facts

Namejohn re
TypePerson
Role(s)
Actor
Composer
Director
Editor
Producer
Screenwriter
Writer
Films in database26
Years in database1997-2025
Role counts
Editor: 12
Director: 5
Screenwriter: 4
Producer: 3
Actor: 2
Writer: 2
Composer: 1
Movie Data
Average Movie Score73.0
Movie Score Min29.0
Movie Score Max96.0























