John Harrison Net Worth & Cast Earnings
Total Career Earnings$10,000
Total Career Earnings (Inflation Adjusted)$20,000
Estimated Net Worth$6,807
Years Active1982-2003
Status TierEmerging
Savings Rate Range5% - 10%
Estimated Net Worth Range$4,538 to $9,076
Average Cast Salary Per Movie$10,000
Average Cast Salary Inflation Adjusted Per Movie$20,000
Movie Box Office and Profits
Cumulative WW Box Office$392,227,484
Cumulative Profit$99,970,383
Cumulative Domestic Box Office$180,149,202
Average WW Box Office$65,371,247
Average Domestic Box Office$30,024,867
Average Profit / Loss Per Film$16,661,731
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Cast Salary | Cast Salary (Inflation Adjusted) | Profit |
|---|---|---|---|---|---|---|---|---|
![]() | Sister Helen | 2003 | Director | 22.2 | $3,541 | N/A | N/A | $196,770 |
![]() | Dinosaur | 2000 | Screenwriter, Writer | 81.8 | $349,822,750 | N/A | N/A | $43,471,367 |
![]() | Texas Chainsaw Massacre: The Next Generation | 1995 | Actor | 33.8 | $44,272 | $10,000 (est) | $20,000 | $902,136 |
![]() | Tales from the Darkside: The Movie | 1990 | Composer, Director | 60.0 | $16,324,573 | N/A | N/A | $40,295,184 |
![]() | Day of the Dead | 1985 | Composer | 63.7 | $5,001,036 | N/A | N/A | $5,105,359 |
![]() | Creepshow | 1982 | Composer | 70.9 | $21,031,312 | N/A | N/A | $9,999,567 |
Basic Facts

NameJohn Harrison
TypePerson
Role(s)
Actor
Composer
Director
Screenwriter
Writer
Films in database6
Years in database1982-2003
Role counts
Composer: 3
Director: 2
Actor: 1
Screenwriter: 1
Writer: 1
Movie Data
Average Movie Score55.4
Movie Score Min22.2
Movie Score Max81.8





