Movie Box Office and Profits
Cumulative WW Box Office$873,167,220
Cumulative Profit$360,879,521
Cumulative Domestic Box Office$537,333,240
Average WW Box Office$109,145,902
Average Domestic Box Office$67,166,655
Average Profit / Loss Per Film$45,109,940
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | The Santa Clause 3: The Escape Clause | 2006 | Screenwriter | 73.9 | $110,768,120 | $33,799,990 |
![]() | The Wild | 2006 | Screenwriter | 72.6 | $102,338,510 | $-21,239,177 |
![]() | Rebound | 2005 | Writer | 60.6 | $17,492,014 | $4,849,870 |
![]() | The Lizzie McGuire Movie | 2003 | Screenwriter | 78.0 | $55,534,456 | $41,397,842 |
![]() | The New Guy | 2002 | Director | 67.1 | $31,167,388 | $37,227,008 |
![]() | The Santa Clause 2 | 2002 | Screenwriter | 80.2 | $172,855,070 | $55,496,824 |
![]() | Head Over Heels | 2001 | Writer | 53.7 | $13,127,022 | $21,757,129 |
![]() | There's Something About Mary | 1998 | Screenwriter, Writer | 93.2 | $369,884,640 | $187,590,035 |
Basic Facts
NameEd Decter
TypePerson
Role(s)
Director
Screenwriter
Writer
Films in database8
Years in database1998-2006
Role counts
Screenwriter: 5
Writer: 3
Director: 1
Movie Data
Average Movie Score72.4
Movie Score Min53.7
Movie Score Max93.2







