Movie Box Office and Profits
Cumulative WW Box Office$407,746,960
Cumulative Profit$240,501,120
Cumulative Domestic Box Office$276,754,099
Average WW Box Office$45,305,218
Average Domestic Box Office$30,750,455
Average Profit / Loss Per Film$26,722,347
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | The Other Woman | 2011 | Director, Screenwriter | 54.4 | $1,451,343 | $3,015,680 |
![]() | Marley & Me | 2008 | Screenwriter | 89.4 | $255,743,090 | $72,829,655 |
![]() | Happy Endings | 2005 | Director, Screenwriter | 52.8 | $1,673,288 | $26,641,966 |
![]() | Bounce | 2000 | Director | 65.2 | $53,425,292 | $18,729,968 |
![]() | The Opposite of Sex | 1998 | Director, Screenwriter | 56.3 | $5,881,367 | $22,241,212 |
![]() | Diabolique | 1996 | Screenwriter | 51.5 | $17,100,266 | $-3,224,803 |
![]() | Boys on the Side | 1995 | Screenwriter | 64.1 | $23,440,188 | $34,760,141 |
![]() | Love Field | 1993 | Screenwriter | 28.1 | $1,014,726 | $-11,406,747 |
![]() | Single White Female | 1992 | Screenwriter | 74.2 | $48,017,400 | $76,914,050 |
Basic Facts

NameDon Roos
TypePerson
Role(s)
Director
Screenwriter
Films in database9
Years in database1992-2011
Role counts
Screenwriter: 8
Director: 4
Movie Data
Average Movie Score59.6
Movie Score Min28.1
Movie Score Max89.4








