Net Worth, Earnings & Box Office
Estimated net worth (mid)$542,772
Estimated net worth range$361,848 - $723,696
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$38,840,698
Total box office (Worldwide, inflation-adjusted)$65,380,248
Total box office (North America)$21,225,833
Total box office (North America, inflation-adjusted)$39,651,422
Career earnings (known salaries)$1,278,080
Career earnings (inflation-adjusted)$2,189,190
Films with salary data9
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Blindness | 2008 | 70.6 | $19,844,980 | $28,914,862 | $359,000 (est) |
![]() | The Violin | 2007 | 58.9 | $1,186,247 | $1,795,107 | $223,000 (est) |
![]() | Monkey Warfare | 2006 | 27.3 | $36,875 | $57,379 | $1,000 (est) |
![]() | The Event | 2003 | 26.7 | $35,554 | $60,616 | $0 (est) |
![]() | Waydowntown | 2000 | 29.7 | $48,333 | $88,049 | $7,000 (est) |
![]() | Last Night | 1999 | 52.1 | $591,165 | $1,113,136 | $111,000 (est) |
![]() | eXistenZ | 1999 | 69.5 | $2,857,399 | $5,380,348 | $301,000 (est) |
![]() | The Red Violin | 1998 | 66.2 | $10,019,109 | $19,282,174 | $223,000 (est) |
![]() | Exotica | 1995 | 53.7 | $4,221,036 | $8,688,576 | $53,000 (est) |
Basic Facts

NameDon McKellar
Date of birthN/A
Films in database9
Comments
No approved comments yet.








