Movie Box Office and Profits
Cumulative WW Box Office$6,079,835
Cumulative Profit$42,000,962
Cumulative Domestic Box Office$1,514,726
Average WW Box Office$1,215,967
Average Domestic Box Office$302,945
Average Profit / Loss Per Film$8,400,192
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | The Rose Maker | 2022 | Editor | 53.9 | $2,876,321 | $-1,056,976 |
![]() | Ruben Brandt, Collector | 2019 | Screenwriter | 60.1 | $369,809 | $4,977,301 |
![]() | Southern Baptist Sissies | 2014 | Director, Producer | 26.9 | $30,160 | $4,511,080 |
![]() | Open Hearts | 2003 | Composer | 59.6 | $1,692,272 | $12,238,411 |
![]() | Sordid Lives | 2001 | Director, Screenwriter | 38.4 | $1,111,273 | $21,331,146 |
Basic Facts

NameDel Shores
TypePerson
Role(s)
Composer
Director
Editor
Producer
Screenwriter
Films in database5
Years in database2001-2022
Role counts
Director: 2
Screenwriter: 2
Composer: 1
Editor: 1
Producer: 1
Movie Data
Average Movie Score47.8
Movie Score Min26.9
Movie Score Max60.1




