Movie Box Office and Profits
Cumulative WW Box Office$1,464,091,001
Cumulative Profit$596,184,574
Cumulative Domestic Box Office$856,655,323
Average WW Box Office$81,338,389
Average Domestic Box Office$47,591,962
Average Profit / Loss Per Film$33,121,365
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Champions | 2023 | Director | 77.4 | $21,899,506 | $-3,062,504 |
![]() | Providence | 2016 | Producer, Screenwriter | 34.1 | $8,840 | $-5,390,580 |
![]() | Dumb and Dumber To | 2014 | Director, Producer, Screenwriter | 81.1 | $169,837,010 | $33,684,608 |
![]() | The Three Stooges | 2012 | Director, Producer, Screenwriter | 76.8 | $54,819,300 | $6,862,099 |
![]() | Three Stars | 2012 | Director, Producer | 49.4 | $8,942 | $2,153,471 |
![]() | Hall Pass | 2011 | Director, Producer, Screenwriter | 77.7 | $86,157,240 | $8,626,154 |
![]() | The Heartbreak Kid | 2007 | Director, Screenwriter | 79.8 | $128,453,184 | $8,494,814 |
![]() | Fever Pitch | 2005 | Director | 76.1 | $50,605,164 | $25,708,939 |
![]() | The Ringer | 2005 | Producer | 77.6 | $40,442,444 | $37,735,014 |
![]() | Stuck on You | 2003 | Director, Producer, Screenwriter, Writer | 76.7 | $65,784,504 | $3,165,260 |
| Osmosis Jones | 2001 | Director, Producer | 62.9 | $14,026,418 | $-41,757,483 | |
![]() | Say It Isn't So | 2001 | Producer | 48.4 | $12,320,393 | $4,848,354 |
![]() | Shallow Hal | 2001 | Director, Producer, Screenwriter | 81.9 | $141,069,860 | $62,229,662 |
![]() | Me, Myself & Irene | 2000 | Director, Producer, Screenwriter | 86.2 | $149,270,990 | $61,067,380 |
![]() | Outside Providence | 1999 | Producer, Screenwriter | 54.7 | $7,302,522 | $23,339,866 |
![]() | There's Something About Mary | 1998 | Director, Screenwriter | 93.2 | $369,884,640 | $187,590,035 |
![]() | Kingpin | 1996 | Director | 76.6 | $25,023,434 | $37,048,576 |
![]() | Dumb and Dumber | 1994 | Director, Producer, Screenwriter | 85.4 | $127,176,610 | $143,840,911 |
Basic Facts

NameBobby Farrelly
TypePerson
Role(s)
Director
Producer
Screenwriter
Writer
Films in database18
Years in database1994-2023
Role counts
Director: 14
Producer: 13
Screenwriter: 11
Writer: 1
Movie Data
Average Movie Score72.0
Movie Score Min34.1
Movie Score Max93.2
















