Movie Box Office and Profits
Cumulative WW Box Office$6,173,500
Cumulative Profit$-288,326,022
Cumulative Domestic Box Office$1,385,540
Average WW Box Office$1,234,700
Average Domestic Box Office$277,108
Average Profit / Loss Per Film$-57,665,204
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Shaadi Karke Phas Gaya Yaar | 2006 | Cinematographer | 42.1 | $4,423,137 | $18,734,967 |
![]() | Bewafaa | 2005 | Cinematographer | 41.3 | $1,258,036 | $-325,658,748 |
![]() | Dhadkan | 2000 | Cinematographer | 34.9 | $45,380 | $2,956,682 |
![]() | Har Dil Jo Pyar Karega... | 2000 | Cinematographer | 36.5 | $406,235 | $13,852,721 |
![]() | Shikari | 2000 | Cinematographer | 13.4 | $40,712 | $1,788,356 |
Basic Facts
NameW. B. Rao
TypePerson
Role(s)
Cinematographer
Films in database5
Years in database2000-2006
Role counts
Cinematographer: 5
Movie Data
Average Movie Score33.6
Movie Score Min13.4
Movie Score Max42.1




