Movie Box Office and Profits
Cumulative WW Box Office$162,912,303
Cumulative Profit$339,120,927
Cumulative Domestic Box Office$144,779,766
Average WW Box Office$6,033,789
Average Domestic Box Office$5,362,214
Average Profit / Loss Per Film$12,560,034
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Ryuichi Sakamoto: Coda | 2018 | Cinematographer | 54.0 | $984,803 | $5,190,397 |
![]() | A Birder's Guide to Everything | 2014 | Cinematographer | 39.4 | $48,713 | $6,474,356 |
![]() | All About Evil | 2010 | Cinematographer | 29.1 | $7,995 | $1,954,998 |
![]() | Chapter 27 | 2008 | Cinematographer | 41.0 | $187,488 | $9,084,617 |
![]() | Nick and Norah's Infinite Playlist | 2008 | Cinematographer | 79.0 | $33,556,632 | $33,361,204 |
![]() | Right at Your Door | 2007 | Cinematographer | 55.3 | $2,043,704 | $10,890,283 |
![]() | The Ex | 2007 | Cinematographer | 52.3 | $5,178,640 | $20,971,753 |
![]() | Palindromes | 2005 | Cinematographer | 50.7 | $707,269 | $23,909,059 |
| House of 1000 Corpses | 2003 | Cinematographer | 71.9 | $16,829,544 | $34,328,705 | |
![]() | The Singing Detective | 2003 | Cinematographer | 46.4 | $435,625 | $11,758,580 |
![]() | Chelsea Walls | 2002 | Cinematographer | 24.8 | $60,902 | $6,547,902 |
![]() | Knockaround Guys | 2002 | Cinematographer | 60.5 | $12,806,614 | $20,151,962 |
![]() | Hardball | 2001 | Cinematographer | 69.5 | $44,102,388 | $27,717,910 |
![]() | Gun Shy | 2000 | Cinematographer | 47.1 | $3,221,280 | $6,434,613 |
![]() | Waking the Dead | 2000 | Cinematographer | 42.9 | $270,745 | $1,263,208 |
![]() | First Love, Last Rites | 1998 | Cinematographer | 15.2 | $42,953 | $2,370,476 |
![]() | Slums of Beverly Hills | 1998 | Cinematographer | 52.9 | $5,502,773 | $20,107,052 |
![]() | Killing Zoe | 1994 | Cinematographer | 40.3 | $418,961 | $6,349,444 |
![]() | Love and a .45 | 1994 | Cinematographer | 25.7 | $35,200 | $257,600 |
![]() | A Midnight Clear | 1992 | Cinematographer | 45.8 | $1,526,697 | $10,381,027 |
![]() | Roadside Prophets | 1992 | Cinematographer | 24.4 | $147,724 | $3,047,338 |
![]() | Pastime | 1991 | Cinematographer | 17.4 | $267,265 | $3,968,084 |
![]() | I'm Gonna Git You Sucka | 1988 | Cinematographer | 65.3 | $13,030,057 | $29,995,242 |
![]() | Stand and Deliver | 1988 | Cinematographer | 72.5 | $13,994,920 | $31,708,241 |
![]() | The Chocolate War | 1988 | Cinematographer | 29.0 | $303,624 | $2,622,334 |
![]() | Hardbodies 2 | 1986 | Cinematographer | 8.6 | $78,068 | $-129,532 |
![]() | Hardbodies | 1984 | Cinematographer | 35.5 | $7,121,719 | $8,404,072 |
Basic Facts

NameTom Richmond
TypePerson
Role(s)
Cinematographer
Films in database27
Years in database1984-2018
Role counts
Cinematographer: 27
Movie Data
Average Movie Score44.3
Movie Score Min8.6
Movie Score Max79.0

























