Movie Box Office and Profits
Cumulative WW Box Office$63,430,053
Cumulative Profit$75,798,323
Cumulative Domestic Box Office$39,297,089
Average WW Box Office$12,686,011
Average Domestic Box Office$7,859,418
Average Profit / Loss Per Film$15,159,665
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Devil's Due | 2014 | Editor | 63.1 | $36,921,560 | $22,303,921 |
![]() | Highlander: Endgame | 2000 | Editor | 58.5 | $15,843,608 | $9,224,475 |
![]() | American Strays | 1996 | Producer | 16.1 | $1,910 | $-110,045 |
![]() | Hellraiser: Bloodline | 1996 | Editor | 55.4 | $9,336,886 | $31,634,296 |
![]() | Three Colors: Blue | 1993 | Cinematographer | 63.3 | $1,326,089 | $12,745,677 |
Basic Facts
Namerod dean
TypePerson
Role(s)
Cinematographer
Editor
Producer
Films in database5
Years in database1993-2014
Role counts
Editor: 3
Cinematographer: 1
Producer: 1
Movie Data
Average Movie Score51.3
Movie Score Min16.1
Movie Score Max63.3




