Movie Box Office and Profits
Cumulative WW Box Office$42,382,390
Cumulative Profit$95,944,363
Cumulative Domestic Box Office$28,989,669
Average WW Box Office$6,054,627
Average Domestic Box Office$4,141,381
Average Profit / Loss Per Film$13,706,338
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Other People's Children | 2023 | Composer | 59.0 | $3,085,778 | $3,777,014 |
![]() | Gretel & Hansel | 2020 | Composer | 77.9 | $22,304,356 | $44,206,945 |
![]() | Revenge | 2018 | Composer | 72.2 | $938,055 | $1,856,477 |
![]() | Maniac | 2013 | Composer | 65.6 | $2,631,275 | $4,727,018 |
![]() | The Exiles | 2008 | Cinematographer | 31.9 | $30,945 | $6,407,472 |
![]() | Three Colors: Blue | 1993 | Cinematographer | 63.3 | $1,326,089 | $12,745,677 |
![]() | She's Out of Control | 1989 | Producer | 49.2 | $12,065,892 | $22,223,760 |
Basic Facts
NameRobert Kaufman
TypePerson
Role(s)
Cinematographer
Composer
Producer
Films in database7
Years in database1989-2023
Role counts
Composer: 4
Cinematographer: 2
Producer: 1
Movie Data
Average Movie Score59.9
Movie Score Min31.9
Movie Score Max77.9






